Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 29.06.2032 |
Tourist passport | ***** | Ukraine | 20.01.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | Ukraine | 17.06.2027 |
Endorsement | ***** | Ukraine | 17.06.2027 |
Proficiency in Fast Rescue Boats | ***** | Ukraine | 17.04.2024 |
Yellow Fever Vaccination | ***** | Ukraine | 17.04.2024 |
Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Ukraine | 10.07.2023 |
Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Ukraine | 22.06.2023 |
Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 08.06.2027 |
Advanced Fire Fighting | ***** | Ukraine | 09.06.2027 |
Designated security duties of shipboard personne | ***** | Ukraine | 17.04.2024 |
Basic training for personnel on ships subject to the igf code | ***** | Ukraine | 12.07.2026 |
Fire fighting training for LNG | ***** | Ukraine | 12.07.2026 |
Medical First Aid on Board Ship | ***** | Ukraine | 08.06.2027 |
Safety Familiarization Basic Training and Instruction for all Seafarers | ***** | Ukraine | 09.06.2027 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 09.06.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
4th Engineer | 17.11.2022 - 07.04.2023 | ***** | Bulk Carrier | 28740 | MAN B&W 6S42MC | 6488 BHP | Malta | ***** | ***** |
Oiler | 08.09.2021 - 14.05.2022 | ***** | Coaster | 26645 | Wartsila | 16,450 BHP | France | ***** | ***** |
Oiler | 06.08.2020 - 19.05.2021 | ***** | Container | 109021 | MAN B&W ME | 36,000 BHP | Malta | ***** | ***** |
Oiler | 01.05.2019 - 07.11.2019 | ***** | Bulk Carrier | 23800 | MAN-B&W | 5,180 BHP | Liberia | ***** | ***** |
Oiler | 10.01.2018 - 17.05.2018 | ***** | Oil Product Tanker | 6938 | MAN-B&W | 3,250 BHP | Belize | ***** | ***** |
Oiler | 16.07.2017 - 28.12.2017 | ***** | Oil Product Tanker | 35669 | MAN-B&W | 6,693 BHP | Liberia | ***** | ***** |
Documents and further information: