Viktor *****
Last update: 21.02.2023 15:58
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 38)
Citizenship:Russia
Residence permit in: Russia
Country of residence:Russia
City of residence:Nakhodka
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:No
international passport:No
Date available from:23.02.2023
English knowledge:Good
Minimum salary:4,300 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | USSR | 00.00.0000 |
Seaman’s passport | ***** | HARBOUR MASTER OF NAKHODKA SEAPORT | 08.09.2027 |
Tourist passport | ***** | USSR | 01.11.2023 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC | ***** | USSR | 01.09.2025 |
GMDSS | ***** | USSR | 01.09.2025 |
COP | ***** | USSR | 19.08.2027 |
FURUNO | ***** | INSTC | 00.00.0000 |
JRC | ***** | CKAT | 00.00.0000 |
BTM | ***** | NEW DELHI | 00.00.0000 |
Basic oil tanker operations | ***** | PRISCO | 19.08.2027 |
Advanced oil tanker operations | ***** | PRISCO | 26.10.2025 |
Radar observation and plotting | ***** | PRISCO | 29.09.2025 |
ARPA | ***** | PRISCO | 01.10.2025 |
ECDIS | ***** | PRISCO | 25.09.2025 |
Safe operations of vessel in cold climate and ice | ***** | PRISCO | 00.00.0000 |
Basic Safety training and instruction | ***** | PRISCO | 01.09.2025 |
Security training for seafarers with designated security duties | ***** | PRISCO | 11.09.2025 |
Advanced fire fighting | ***** | PRISCO | 03.09.2025 |
Survival craft and rescue boat | ***** | PRISCO | 02.09.2025 |
Medical first aid | ***** | PRISCO | 08.09.2025 |
Marlins | ***** | PRISCO | 00.00.0000 |
Safety Officer | ***** | Manila, Philippines | 00.00.0000 |
ShipNet | ***** | PRISCO | 00.00.0000 |
Internal Auditor Training Course | ***** | OSM | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 29.11.2021 - 23.05.2022 | ***** | Oil Tanker | 109900 | MAN B&W 6G60ME | 11850 BHP | Marshall Islands | ***** | ***** |
2nd Officer | 08.01.2021 - 08.06.2021 | ***** | Oil Tanker | 115711 | MAN B&W 6G60ME-C9.5 | 13450 BHP | Marshall Islands | ***** | ***** |
3rd Officer | 30.10.2019 - 08.07.2020 | ***** | Oil Tanker | 115711 | MAN B&W 6G60ME-C9.5 | 13450 BHP | Marshall Islands | ***** | ***** |
3rd Officer | 03.04.2019 - 24.07.2019 | ***** | VLCC - Very Large Crude Oil Carrier | 296995 | CMD MAN B&W | 25480 BHP | Hong Kong | ***** | ***** |
3rd Officer | 05.09.2018 - 19.12.2018 | ***** | VLCC - Very Large Crude Oil Carrier | 296995 | CMD MAN B&W | 25480 BHP | Hong Kong | ***** | ***** |
3rd Officer | 28.01.2018 - 21.05.2018 | ***** | VLCC - Very Large Crude Oil Carrier | 296995 | CMD MAN B&W | 25480 BHP | Hong Kong | ***** | ***** |
3rd Officer | 08.06.2017 - 07.10.2017 | ***** | Oil Tanker | 109900 | MAN B&W 6G60ME-C9.2 | 11850 BHP | Marshall Islands | ***** | ***** |
Documents and further information:
*****