
Heorhii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited | 
| COC Endorsment | ***** | Able Seaman | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 30.06.2026 | 
| Tourist passport | ***** | Ukraine | 19.04.2033 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Proficiency in survival craft and rescue boats | ***** | Odessa / Ukraine | 25.01.2026 | 
| Proficiency designated Security Duties of shipboard Personnel | ***** | Odessa / Ukraine | 25.01.2026 | 
| Security related training and instruction for all seafarers | ***** | Odessa / Ukraine | 30.12.2025 | 
| Safety familiarisation, basic training and instruction for all seafarers | ***** | Odessa / Ukraine | 30.12.2025 | 
| Proficiency in advanced fire fighting training | ***** | Izmail / Ukraine | 05.05.2030 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|---|
| Boatswain | 05.05.2025 - 08.10.2025 | ***** | Bulk Carrier | 13987 | 10220 | Man | 4900 kW | Malakal Harbor | ***** | 
| Able Seaman | 10.12.2024 - 04.05.2025 | ***** | Bulk Carrier | 13987 | 10220 | Man | 4900 kW | Malakal Harbor | ***** | 
| Ordinary Seaman | 28.10.2023 - 25.10.2024 | ***** | Bulk Carrier | 13987 | 10220 | Man | 4900 kW | Malakal Harbor | ***** | 
| Ordinary Seaman | 04.11.2022 - 24.08.2023 | ***** | General Cargo | 6900 | 4619 | Man | 2500 kW | Malakal Harbor | ***** | 
| Ordinary Seaman | 26.11.2021 - 21.09.2022 | ***** | General Cargo | 6700 | 4564 | Man | 2400 kW | Avatiu | ***** | 
Documents and further information:




