Oleksandr *****
Last update: 12.06.2023 19:08
Show seafarer’s detailsPosition applied for: Chief Cook
Additional position applied for: Cook
Date of birth:***** (age: 33)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Bucharest
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:18.06.2023
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 22.06.2025 |
Tourist passport | ***** | Ukraine | 13.12.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Security related training and instruction for all seafarers | ***** | Ukraine /Izmail | 11.06.2025 |
Basic Safety Training ( VI/1.1-4 ) | ***** | Ukraine /Izmail | 17.01.2025 |
Proficiency in Survival Craft ( VI/2 ) | ***** | Ukraine/Izmail | 21.01.2025 |
Dangerous and Hazardous Substances ( V4,V5 ) | ***** | Ukraine/Izmail | 12.09.2023 |
BOSIET OPITO approved | ***** | Romania/Tuzla | 20.09.2026 |
CA-EBS OPITO approved | ***** | Romania/Tuzla | 20.09.2026 |
Yellow Fever Vaccination | ***** | Ukraine/Odessa | 18.02.2029 |
Medical Fitness Certificate | ***** | Romania/Konstanta | 06.12.2024 |
Drug and alcohol Test | ***** | Romania/Konstanta | 06.12.2024 |
Covid vaccination | ***** | Ukraine/Odessa | 01.04.2025 |
Certificate of Competency Ships Cook | ***** | Ukraine/Izmail | 00.00.0000 |
Merchant marine of panama | ***** | Panama | 27.07.2025 |
Liberia Record Book | ***** | Liberia | 22.12.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Cook | 10.12.2022 - 12.05.2023 | ***** | Container | 23487 | Liberia | ***** | ***** |
Cook | 27.07.2022 - 03.09.2022 | ***** | Jack Up | 9985 | Panama | ***** | ***** |
Chief Cook | 30.10.2021 - 16.05.2022 | ***** | Container | 42938 | Panama | ***** | ***** |
Chief Cook | 12.10.2020 - 12.06.2021 | ***** | Container | 42980 | Panama | ***** | ***** |
Cook | 02.11.2019 - 16.04.2020 | ***** | Floating Crane | 14306 | Ukraine | ***** | ***** |
Cook | 03.10.2018 - 24.04.2019 | ***** | Floating Crane | 14306 | Ukraine | ***** | ***** |
Cook | 15.01.2018 - 28.08.2018 | ***** | Floating Crane | 14306 | Ukraine | ***** | ***** |
Cook | 22.03.2017 - 27.07.2017 | ***** | Crane vessel | 1013 | Ukraine | ***** | ***** |
Cook | 04.10.2016 - 05.02.2017 | ***** | Crane vessel | 1013 | Ukraine | ***** | ***** |
Cook | 28.04.2016 - 25.08.2016 | ***** | Tug Boat | 460 | Ukraine | ***** | ***** |
Cook | 24.09.2015 - 28.01.2016 | ***** | Tug Boat | 460 | Ukraine | ***** | ***** |
Documents and further information:
*****