Vadym *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | 25.02.2029 |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 25.02.2024 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 8032 | 03.08.2032 |
Seaman’s passport | ***** | Mariupol MTP | 13.12.2029 |
Tourist passport | ***** | 1435 | 10.08.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Security-Related training and instruction for all seafarers | ***** | Kyiv Center for Maritime transport specialists training, retraining and refreshing competence | 15.04.2028 |
Designated security duties of shipboard personnel | ***** | Kyiv Center for Maritime transport specialists training, retraining and refreshing competence | 24.04.2028 |
Proficiency in survival craft and rescue boats(other then fast boats) | ***** | Under the provisions of the international convention on standards of training, certification and watchkeeping for seafarers, 1978, as amanded | 16.12.2029 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Under the provisions of the international convention on standards of training, certification and watchkeeping for seafarers, 1978, as amanded | 16.12.2029 |
Advanced fire fighting | ***** | Kyiv Center for Maritime transport specialists training, retraining and refreshing competence | 03.05.2028 |
Medical first aid on board ship | ***** | Kyiv Center for Maritime transport specialists training, retraining and refreshing competence | 08.04.2028 |
Basic training for oil and chemical tanker cargo operations | ***** | Kyiv Center for Maritime transport specialists training, retraining and refreshing competence | 23.05.2028 |
High voltage equipment certificate | ***** | Kyiv Center for Maritime transport specialists training, retraining and refreshing competence | 26.05.2028 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | The center of Maritime transport specialists training | 05.03.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Wiper | 28.03.2024 - 09.12.2024 | ***** | Bulk Carrier | 55000 | 32355 | Man B&W 6S-50MC-7C | 9480 kW | Liberia | ***** | ***** |
Engine Cadet | 06.04.2021 - 02.01.2022 | ***** | Container | 111737 | 108069 | Man B&W 12MK-98MC | 68520 kW | Cyprus | ***** | ***** |
Engine Cadet | 10.08.2020 - 10.10.2020 | ***** | General Cargo | 4082 | 3070 | 9DCRN 80/160-4 | 9250 kW | DR Congo | ***** | ***** |
Documents and further information: