Kostyantyn *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine, Odessa | 00.00.0000 |
Seaman’s passport | ***** | Ukraine, Odessa | 15.09.2025 |
Tourist passport | ***** | Ukraine, Odessa | 19.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency Cook | ***** | Ukraine, Odessa | 00.00.0000 |
Endorsement Cook | ***** | Ukraine, Odessa | 00.00.0000 |
Basic Safety Training | ***** | Ukraine, Odessa | 12.07.2026 |
Ship's Cook Certificate | ***** | Ukraine, Odessa | 17.10.2026 |
Security Awareness Training | ***** | Ukraine, Odessa | 07.08.2023 |
SHIP SECURITY AWARENESS TRAINING FOR ALL SEAFARERS and TRAINING FOR SEAFARERS WITH DESIGNATED SECURI | ***** | Ukraine, Odessa | 07.08.2023 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHER THEN FAST RESCUE BOATS) | ***** | Ukraine, Odessa | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Cook | 04.05.2024 - 26.10.2024 | ***** | Container | 123625 | 91649 | MAN | 68640 kW | LIBRARY | ***** | ***** |
Cook | 14.12.2022 - 11.01.2024 | ***** | Bulk Carrier | 25303 | Man | 6050 kW | Malta | ***** | ***** | |
Cook | 10.10.2021 - 11.09.2022 | ***** | Container | 27103 | Panama | ***** | ***** | |||
Cook | 20.11.2020 - 20.06.2021 | ***** | Container | 26106 | Madeira | ***** | ***** | |||
Cook | 08.10.2019 - 04.08.2020 | ***** | Container | 27103 | Panama | ***** | ***** | |||
Cook | 15.10.2018 - 17.06.2019 | ***** | Container | 27103 | Panama | ***** | ***** | |||
Cook | 22.11.2017 - 06.07.2018 | ***** | Container | 65792 | 65792 | Man | 54882 kW | Portugal | ***** | ***** |
Cook | 12.01.2017 - 30.07.2017 | ***** | Container | 109520 | Portugal | ***** | ***** |
Documents and further information: