Mykola *****
Last update: 17.04.2023 20:00
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 60)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 12.07.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:19.04.2023
English knowledge:Good
Minimum salary:9,300 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 02.07.2024 |
Tourist passport | ***** | Ukraine | 20.09.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC | ***** | Ukraine | 00.00.0000 |
Endorsement COC | ***** | Ukraine | 26.03.2026 |
GMDSS GO | ***** | Ukraine | 00.00.0000 |
Endorsement | ***** | Ukraine | 19.03.2026 |
BRM | ***** | Ukraine | 10.03.2026 |
Basic Training | ***** | Ukraine | 11.03.2026 |
Advanced FF | ***** | Ukraine | 11.03.2026 |
Proficiency in Survival Craft and other | ***** | Ukraine | 11.03.2026 |
SSO | ***** | Ukraine | 10.03.2026 |
Medical Care | ***** | Ukraine | 10.03.2026 |
First Aid | ***** | Ukraine | 10.03.2026 |
Radar/ARPA | ***** | Ukraine | 10.03.2026 |
ECDIS | ***** | Ukraine | 10.03.2026 |
Furuno ECDIS | ***** | Japan | 00.00.0000 |
Simrad ECDIS | ***** | Greece | 00.00.0000 |
Liberian SB | ***** | Liberia | 03.08.2026 |
Marshall SB | ***** | MI | 08.08.2024 |
Visa USA | ***** | USA | 12.07.2026 |
Visa Canada | ***** | Canada | 19.09.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Master | 10.07.2021 - 31.03.2022 | ***** | Bulk Carrier | 76440 | B&W | Liberia | ***** | ***** |
Master | 12.08.2020 - 26.01.2021 | ***** | Bulk Carrier | 82006 | B&W | Marshall Islands | ***** | ***** |
Master | 18.08.2019 - 05.02.2020 | ***** | Bulk Carrier | 82006 | B&W | Marshall Islands | ***** | ***** |
Master | 04.11.2018 - 26.04.2019 | ***** | Bulk Carrier | 76704 | B&W | Liberia | ***** | ***** |
Master | 29.03.2018 - 09.09.2018 | ***** | Bulk Carrier | 74020 | B&W | Liberia | ***** | ***** |
Master | 24.05.2017 - 10.12.2017 | ***** | Bulk Carrier | 76466 | Liberia | ***** | ***** | |
Master | 29.07.2016 - 08.12.2016 | ***** | Bulk Carrier | 53200 | Panama | ***** | ***** | |
Master | 21.05.2015 - 15.01.2016 | ***** | Bulk Carrier | 43200 | Panama | ***** | ***** | |
Master | 26.02.2014 - 20.09.2014 | ***** | Bulk Carrier | 26400 | Panama | ***** | ***** | |
Master | 11.01.2013 - 06.05.2013 | ***** | Bulk Carrier | 26000 | Gibraltar | ***** | ***** |
Documents and further information:
*****