Roman *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 28.07.2032 |
Seaman’s passport | ***** | Novorossiysk | 26.10.2027 |
Tourist passport | ***** | 8017 | 06.08.2032 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Novorossiysk | 11.02.2025 |
Advanced Fire Fighting | ***** | Novorossiysk | 08.07.2026 |
Proficiency in Survival craft and Rescue Boats | ***** | Novorossiysk | 12.02.2025 |
Medical first aid | ***** | Novorossiysk | 09.07.2026 |
Security-related training and instruction for all seafarers | ***** | Novorossiysk | 08.07.2026 |
ECDIS | ***** | Novorossiysk | 24.02.2026 |
Radar observation and plotting | ***** | Novorossiysk | 08.07.2025 |
Operational use of automatic radar plotting aids | ***** | Novorossiysk | 29.07.2025 |
GMDSS | ***** | Novorossiysk | 17.02.2026 |
Ships carrying dangerous and hazardous substances in solid form in bulk and in packaged form | ***** | Rostov-on-don | 28.10.2027 |
Bridge Team and Resource Management | ***** | Rostov-on-don | 30.07.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 15.05.2023 - 04.12.2023 | ***** | Bulk Carrier | 52089 | MITSU MAN B&W | PANAMA | ***** | ***** | |
3rd Officer | 20.01.2023 - 14.05.2023 | ***** | Bulk Carrier | 52089 | MITSU MAN B&W | PANAMA | ***** | ***** | |
3rd Officer | 30.08.2021 - 12.01.2022 | ***** | Multi-Purpose Vessel | 16558 | MAN B&W | 1*9480 kw BHP | Malta | ***** | ***** |
Crane Operator | 14.08.2021 - 30.08.2021 | ***** | Multi-Purpose Vessel | 16558 | MAN B&W | 1*9480 kw BHP | Malta | ***** | ***** |
Crane Operator | 06.09.2020 - 17.01.2021 | ***** | Multi-Purpose Vessel | 16612 | MAN B&W | 1*7560 kw BHP | Malta | ***** | ***** |
Crane Operator | 19.02.2020 - 07.06.2020 | ***** | Multi-Purpose Vessel | 16612 | MAN B&W | 1*7560 kw BHP | Malta | ***** | ***** |
Crane Operator | 09.07.2019 - 10.11.2019 | ***** | Multi-Purpose Vessel | 16612 | MAN B&W | 1*7560 kw BHP | Malta | ***** | ***** |
Crane Operator | 15.10.2018 - 14.02.2019 | ***** | Multi-Purpose Vessel | 16612 | MAN B&W | 1*7560 kw BHP | Malta | ***** | ***** |
OS-Welder | 01.02.2018 - 17.05.2018 | ***** | Multi-Purpose Vessel | 16612 | MAN B&W | 1*7560 kw BHP | Malta | ***** | ***** |
Documents and further information: