Oleg *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | MO UFMS | 00.00.0000 |
Seaman’s passport | ***** | Novorossiysk | 00.00.0000 |
Tourist passport | ***** | MVD61003 | 10.10.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC | ***** | Novorossiysk | 12.09.2023 |
Tanker Endorsement | ***** | Novorossiysk | 27.09.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 29.09.2022 - 11.01.2023 | ***** | VLCC - Very Large Crude Oil Carrier | 306543 | Sulzer 7RTFlex84T-D | 35000 BHP | Liberia | ***** | ***** |
Chief Engineer | 13.03.2022 - 08.05.2022 | ***** | Crude Oil Tanker | 159158 | MAN B&W6S70ME-C8 | 25000 BHP | Bermuda | ***** | ***** |
Chief Engineer | 03.07.2021 - 20.11.2021 | ***** | Crude Oil Tanker | 159158 | MAN B&W6S70ME-C8 | 25000 BHP | Bermuda | ***** | ***** |
Chief Engineer | 25.10.2020 - 07.02.2021 | ***** | Crude Oil Tanker | 159158 | MAN B&W6S70ME-C8 | 25000 BHP | Panama | ***** | ***** |
Chief Engineer | 03.03.2020 - 13.07.2020 | ***** | VLCC - Very Large Crude Oil Carrier | 320000 | Sulzer 7RTFlex84T-D | 35000 BHP | Singapore | ***** | ***** |
Chief Engineer | 04.08.2019 - 16.11.2019 | ***** | VLCC - Very Large Crude Oil Carrier | 306543 | Sulzer 7RTFlex84T-D | 35000 BHP | Liberia | ***** | ***** |
Chief Engineer | 03.01.2019 - 17.04.2019 | ***** | VLCC - Very Large Crude Oil Carrier | 306543 | Sulzer 7RTFlex84T-D | 35000 BHP | Liberia | ***** | ***** |
Chief Engineer | 30.06.2018 - 08.09.2018 | ***** | VLCC - Very Large Crude Oil Carrier | 306543 | Sulzer 7RTFlex84T-D | 35000 BHP | Marshal Island | ***** | ***** |
Chief Engineer | 16.11.2017 - 16.02.2018 | ***** | Crude Oil Tanker | 64917 | 2xB&W6S46MC-C | 2x12000 BHP | Bermuda | ***** | ***** |
Chief Engineer | 18.05.2017 - 18.07.2017 | ***** | VLCC - Very Large Crude Oil Carrier | 300342 | HHI MAN B&W7G80ME-C9.2 | 35000 BHP | Liberia | ***** | ***** |
Chief Engineer | 29.04.2016 - 29.08.2016 | ***** | Tanker Crude | 159158 | MAN B&W6S70ME-C8 | 25000 BHP | Panama | ***** | ***** |
Chief Engineer | 27.10.2016 - 16.02.2016 | ***** | Crude Oil Tanker | 159158 | MAN B&W6S70ME-C8 | 25000 BHP | Bermuda | ***** | ***** |
Documents and further information: