Oleksandr *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Master | Ukraine | unlimited | ***** |
COC Endorsment | 1 | Ukraine | 28.08.2028 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine,Odessa | unlimited |
Seaman’s passport | ***** | Ukraine,Odessa | 24.06.2029 |
Tourist passport | ***** | Ukraine,Odessa | 08.04.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC | ***** | Ukraine,Odessa | 00.00.0000 |
Endorsement COC | ***** | Ukraine,Odesa | 28.08.2028 |
GMDSS | ***** | Ukraine,Odessa | 00.00.0000 |
Endorsement GMDSS | ***** | Ukraine,Odessa | 05.09.2028 |
Basic Safety Training | ***** | Ukraine,Odessa | 04.09.2028 |
Medical Care on Board Ship | ***** | Ukraine,Odessa | 12.09.2028 |
AFF | ***** | Ukraine,Odessa | 06.09.2028 |
Proficiency Survival Craft | ***** | Ukraine,Odessa | 05.09.2028 |
FRB/C Leader | ***** | Ukraine,Odessa | 11.09.2028 |
ROP/ARPA | ***** | Ukraine,Odessa | 13.09.2028 |
ECDIS | ***** | Ukraine,Odessa | 15.09.2028 |
Medical First Aid on board Ship | ***** | Ukraine,Odessa | 07.09.2028 |
SSO | ***** | Ukraine,Odessa | 20.09.2028 |
Bridge Team Management | ***** | Ukraine,Odessa | 14.09.2028 |
H2S | ***** | Ukraine,Odessa | 17.03.2026 |
Hazard Materials | ***** | Ukraine,Odessa | 08.09.2028 |
Yellow | ***** | Ukraine,Odessa | 00.00.0000 |
National Medical Examination | ***** | Moldova | 21.08.2025 |
Drug & Alcohol Certificate | ***** | Moldova | 21.08.2025 |
MARLIN Test | ***** | Ukraine,Odessa | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Master | 31.08.2024 - 10.01.2025 | ***** | Anchor Handling Tug Supply | 800 | 1092 | Caterpillar | 5200 BHP | St. Vincent &Grenadi | ***** | ***** |
Master | 07.02.2024 - 14.06.2024 | ***** | Anchor Handling Tug Supply | 750 | 1027 | CAT | 5280 BHP | Dominica | ***** | ***** |
Master | 05.12.2023 - 06.02.2024 | ***** | Anchor Handling Tug | 70 | CAT | 5200 BHP | Dominica | ***** | ***** | |
Master | 12.04.2023 - 21.08.2023 | ***** | Anchor Handling Tug Supply | 767 | CATERPILLAR | 5150 BHP | Malta | ***** | ***** | |
Master | 29.09.2022 - 07.10.2022 | ***** | Anchor Handling Tug | 986 | CAT | 4750 BHP | UK | ***** | ***** | |
Master | 11.09.2021 - 25.05.2022 | ***** | Anchor Handling Tug Supply | 1652 | Ulstein Bergen | 4774 BHP | Liberia | ***** | ***** | |
Master | 02.07.2021 - 19.07.2021 | ***** | Anchor Handling Tug Supply | 1083 | CAT | 4920 BHP | Limasol | ***** | ***** | |
Master | 16.12.2019 - 23.10.2020 | ***** | Anchor Handling Tug Supply | 1522 | CAT | 5200 BHP | Panama | ***** | ***** | |
Master | 26.11.2019 - 15.12.2019 | ***** | Anchor Handling Tug Supply | 1522 | CAT | 5200 BHP | Panama | ***** | ***** | |
Master | 30.07.2019 - 13.09.2019 | ***** | Anchor Handling Tug Supply | 1522 | CAT | 5200 BHP | Panama | ***** | ***** | |
Chief Officer | 23.03.2019 - 29.07.2019 | ***** | Anchor Handling Tug Supply | 1522 | CAT | 5200 BHP | Panama | ***** | ***** | |
Chief Officer | 20.05.2018 - 10.11.2018 | ***** | Anchor Handling Tug Supply | 1350 | CAT | 5000 BHP | St.Vincent & Grenadi | ***** | ***** | |
Master | 06.11.2017 - 05.02.2018 | ***** | OSV - Offshore Supply Vessel | 575 | CAT | 1600 BHP | St.Vincent & Grenadi | ***** | ***** | |
Master | 16.05.2017 - 23.08.2017 | ***** | Anchor Handling Tug Supply | 1475 | CAT | 5000 BHP | St.Vincent & Grenadi | ***** | ***** | |
Master | 08.02.2017 - 15.04.2017 | ***** | Anchor Handling Tug Supply | 679 | CAT | 4600 BHP | St.Vincent & Grenadi | ***** | ***** |
Documents and further information: