Vladyslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 01.04.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 25.10.2028 |
| Tourist passport | ***** | 5101 | 01.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS | ***** | UKRAINE | 01.04.2029 |
| ENDORSEMENT OF GMDSS | ***** | UKRAINE | 01.04.2029 |
| Safety Basic Training | ***** | UKRAINE | 08.10.2026 |
| Advanced Fire Fighting | ***** | UKRAINE | 18.10.2026 |
| Survival Craft & Rescue Boats | ***** | UKRAINE | 24.11.2026 |
| Medical First Aid | ***** | UKRAINE | 12.10.2026 |
| Medical Care | ***** | UKRAINE | 24.11.2026 |
| SSO (ISPS Code) | ***** | UKRAINE | 07.10.2026 |
| Radar Observation ARPA ARPA | ***** | UKRAINE | 24.11.2026 |
| H2S(OPITO) | ***** | UKRAINE | 01.02.2029 |
| HUET(OPITO) | ***** | UKRAINE | 30.01.2026 |
| Electronic Charts (ECDIS) | ***** | UKRAINE | 24.11.2026 |
| Bridge team resource Management | ***** | UKRAINE | 24.11.2026 |
| General GMDSS Operator | ***** | UKRAINE | 24.11.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 20.10.2023 - 22.02.2024 | ***** | Seismic vessel | 899 | PANAMA | ***** | ***** | |
| Master | 24.04.2023 - 12.07.2023 | ***** | Seismic vessel | 64 | CUMMINS | PANAMA | ***** | ***** |
| Master | 20.10.2022 - 11.02.2023 | ***** | Anchor Handling Tug | 454 | 2 x Cummins KTA38-M2 engines, total 2600bhp, each driving fixed pitch propellers in fixed Kort nozzles through ZF gearboxes fitted with box coolers | LIBERIA | ***** | ***** |
| Master | 25.07.2022 - 03.10.2022 | ***** | Fire-Fighting Vessel | 586 | CATERPILLAR | MARSHALL | ***** | ***** |
| Master | 26.07.2021 - 30.11.2021 | ***** | Fire-Fighting Vessel | CATERPILLAR | CYPRUS | ***** | ***** | |
| Master | 04.02.2021 - 30.06.2021 | ***** | Fire-Fighting Vessel | CATERPILLAR | CYPRUS | ***** | ***** | |
| Master | 27.08.2020 - 19.11.2020 | ***** | Fire-Fighting Vessel | 264 | CATERPILLAR | CYPRUS | ***** | ***** |
| Master | 19.11.2019 - 09.03.2020 | ***** | Standby-safety vessel | 64 | CATERPILLAR | St. Vincent & the Gr | ***** | ***** |
| Master | 17.07.2019 - 28.08.2019 | ***** | Anchor Handling Tug | 200 | 2 x Cummins KTA38-M2 engines, total 2600bhp, each driving fixed pitch propellers in fixed Kort nozzles through ZF gearboxes fitted with box coolers | UK | ***** | ***** |
| Master | 25.12.2018 - 26.01.2019 | ***** | Supply Vessel | 3250 | 2 x Ulstein Bergen C25:33L6P 2005 kW | Monrovia | ***** | ***** |




