Viktor *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 27.12.2024 |
Tourist passport | ***** | Ukraine | 06.04.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC Chief Officer (Reg. II/2 Par. 1-2) | ***** | Ukraine | 21.01.2025 |
Endorsement CoC | ***** | Ukraine | 21.01.2025 |
Marshall Islands Endorsement | ***** | Marshall Islands | 21.01.2025 |
CoC GMDSS General Operator | ***** | Ukraine | 21.01.2025 |
Endorsement CoC GMDSS General Operator | ***** | Ukraine | 21.01.2025 |
Marshall Islands Endorsement GMDSS General Operator | ***** | Marshall Islands | 21.01.2025 |
CoP Advanced Chemical Tanker Cargo Operation | ***** | Ukraine | 21.01.2025 |
CoP Advanced Oil Tanker Cargo Operation | ***** | Ukraine | 21.01.2025 |
Basic Oil & Chemical Tanker Cargo Operation | ***** | Ukraine | 01.11.2024 |
Radar Management(ARPA+Radar) | ***** | Ukraine | 20.12.2024 |
Generic ECDIS (IMO 1.27) | ***** | Ukraine | 27.11.2024 |
Operation use of ECDIS FURUNO FMD 3100/3200/3300 | ***** | Ukraine | 08.04.2026 |
Bridge Resourse Management | ***** | Ukraine | 06.12.2024 |
ISM Code & Safety Officer Course | ***** | Ukraine | 09.04.2026 |
Risk Assessment & Incident Investigation Course | ***** | Ukraine | 08.04.2026 |
BRM-BTM-Shiphandling Simulator | ***** | Ukraine | 07.04.2026 |
Safety Familiarization, Basic Training and Instruction for all Seafarers | ***** | Ukraine | 11.11.2024 |
Advanced Fire Fighting | ***** | Ukraine | 12.11.2024 |
Proficiency in Survival Craft and RB | ***** | Ukraine | 08.11.2024 |
Medical First Aid | ***** | Ukraine | 13.11.2024 |
Medical Care | ***** | Ukraine | 15.11.2024 |
Ship Security Officer | ***** | Ukraine | 30.11.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 17.12.2022 - 25.05.2023 | ***** | Oil Chemical Tanker | 74158 | Marshall Islands | ***** | ***** |
2nd Officer | 28.05.2021 - 21.12.2021 | ***** | Oil Chemical Tanker | 74127 | Marshall Islands | ***** | ***** |
2nd Officer | 20.07.2020 - 21.01.2021 | ***** | Oil Tanker | 74994 | Marshall Islands | ***** | ***** |
2nd Officer | 17.12.2018 - 14.08.2019 | ***** | Oil Chemical Tanker | 74158 | Marshall Islands | ***** | ***** |
2nd Officer | 08.05.2018 - 03.08.2018 | ***** | Oil Product Tanker | 73580 | Marshall Islands | ***** | ***** |
2nd Officer | 07.05.2017 - 06.10.2017 | ***** | Oil Tanker | 74999 | Marshall Islands | ***** | ***** |
2nd Officer | 02.05.2016 - 01.11.2016 | ***** | Oil Product Tanker | 74997 | Marshall Islands | ***** | ***** |
2nd Officer | 24.06.2015 - 02.12.2015 | ***** | Oil Tanker | 72652 | Marshall Islands | ***** | ***** |
2nd Officer | 07.09.2014 - 12.02.2015 | ***** | Oil Product Tanker | 74539 | Marshall Islands | ***** | ***** |
3rd Officer | 31.05.2014 - 06.09.2014 | ***** | Oil Product Tanker | 74539 | Marshall Islands | ***** | ***** |
3rd Officer | 25.08.2013 - 26.01.2014 | ***** | Oil Product Tanker | 74490 | Marshall Islands | ***** | ***** |
3rd Officer | 11.10.2012 - 24.03.2013 | ***** | Oil Product Tanker | 74490 | Marshall Islands | ***** | ***** |
3rd Officer | 20.11.2011 - 03.05.2012 | ***** | Oil Product Tanker | 74539 | Marshall Islands | ***** | ***** |
3rd Officer | 06.02.2011 - 06.08.2011 | ***** | Oil Product Tanker | 74539 | Marshall Islands | ***** | ***** |
2nd Officer | 06.09.2009 - 28.01.2010 | ***** | Container | 28152 | Bahamas | ***** | ***** |
2nd Officer | 16.09.2008 - 01.02.2009 | ***** | Container | 44965 | Cyprus | ***** | ***** |
3rd Officer | 09.10.2007 - 20.04.2008 | ***** | Container | 53611 | Liberia | ***** | ***** |
Documents and further information: