Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 23.02.2028 |
Tourist passport | ***** | 5101 | 05.12.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
National Certificate of competency (Ukraine) (STCW II/2, V/1 Master, 500 GRT or more) | ***** | Ukraine | 00.00.0000 |
National Endorsement of the Certificate of competency | ***** | Ukraine | 31.12.2025 |
GMDSS General Operator Certificate (IV/2) | ***** | Ukraine | 00.00.0000 |
GMDSS GOC Endorsement | ***** | Ukraine | 31.12.2025 |
Oil Tanker Endorsement (STCW V/1-1, 2) | ***** | Ukraine | 22.12.2025 |
Chemical Tanker Endorsement (STCW V/1-1, 3) | ***** | Ukraine | 22.12.2025 |
MALTA Endorsement | ***** | Malta | 22.12.2025 |
OIL and CHEMICAL Tanker Basic Training (V/1-1, para 1, 2) | ***** | Ukraine | 04.12.2025 |
OIL Tanker Advanced Training (V/1-1, para 3, 4) | ***** | Ukraine | 16.12.2025 |
Basic Safety Course (VI/1) | ***** | Ukraine | 27.11.2025 |
Advanced Fire Fighting (VI/3) | ***** | Ukraine | 27.11.2025 |
Medical First Aid (VI/4, para 1-3) | ***** | Ukraine | 27.11.2025 |
Medical Care (VI/4, para 4-6) | ***** | Ukraine | 27.11.2025 |
Survival Craft and Rescue Boats (VI/2-1) | ***** | Ukraine | 27.11.2025 |
Automatic Radar Plotting Aids - ARPA (A-II) | ***** | Ukraine | 27.11.2025 |
Ship Security Officer (VI/5) | ***** | Ukraine | 27.11.2025 |
Bridge Team & Resource Management (VIII/2) | ***** | Ukraine | 27.11.2025 |
Electronic Chart Display and Inf. System (ECDIS) Generic | ***** | Ukraine | 27.11.2025 |
Electronic Chart Display and Inf. System (ECDIS) Specific TRANSAS Navi-Sailor 4000 | ***** | Ukraine | 00.00.0000 |
Ship Safety Officer | ***** | Ukraine | 00.00.0000 |
Risk Assessment and Incident investigation | ***** | Greece | 00.00.0000 |
Medical Fitness Certificate + D&A test | ***** | Ukraine | 07.09.2024 |
Yellow Fever Vaccination | ***** | Ukraine | 00.00.0000 |
Hazardous cargoes | ***** | Ukraine | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Master | 27.08.2024 - 28.12.2024 | ***** | Oil Chemical Tanker | 16788 | Marshall | ***** | ***** |
Master | 10.12.2023 - 21.04.2024 | ***** | Oil Chemical Tanker | 16788 | Marshall Island | ***** | ***** |
Master | 28.02.2023 - 10.06.2023 | ***** | Oil Chemical Tanker | 34826 | Hong Kong | ***** | ***** |
Master | 26.06.2021 - 29.11.2021 | ***** | Oil Chemical Tanker | 19132 | Malta | ***** | ***** |
Master | 10.06.2020 - 28.11.2020 | ***** | Oil Chemical Tanker | 19131 | Marshall | ***** | ***** |
Master | 21.06.2019 - 26.10.2019 | ***** | Oil Chemical Tanker | 19132 | Malta | ***** | ***** |
Master | 20.09.2018 - 26.01.2019 | ***** | Oil Chemical Tanker | 19132 | Malta | ***** | ***** |
Master | 02.01.2018 - 18.05.2018 | ***** | Oil Chemical Tanker | 19132 | Malta | ***** | ***** |
Documents and further information: