Serhiy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 01.08.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 00.00.0000 |
| Tourist passport | ***** | 6512 | 18.11.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency In Survival Craft | ***** | Odessa | 09.01.2029 |
| Basic Safety Training | ***** | Odessa | 09.01.2029 |
| Advanced Fire Fighting | ***** | Odessa | 09.01.2029 |
| Dangerous And Hazardous Substances | ***** | Odessa | 04.07.2028 |
| Ship Security Officer | ***** | Odessa | 00.00.0000 |
| Medical First Aid | ***** | Odessa | 00.00.0000 |
| Engine Room Team Management | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 09.07.2023 - 18.12.2023 | ***** | Container | 66332 | MAN MC | 76700 BHP | Liberia | ***** |
| 2nd Engineer | 27.11.2022 - 05.04.2023 | ***** | Container | 25145 | MAN ME | 16000 BHP | Malta | ***** |
| 2nd Engineer | 07.12.2021 - 12.06.2022 | ***** | Container | 25145 | MAN ME | 16000 BHP | Malta | ***** |
| 2nd Engineer | 28.01.2021 - 20.06.2021 | ***** | Container | 25145 | MAN ME | 16000 BHP | Malta | ***** |
| 2nd Engineer | 27.01.2020 - 12.07.2020 | ***** | Container | 25145 | MAN ME | 16000 BHP | Malta | ***** |
| 2nd Engineer | 29.05.2019 - 26.09.2019 | ***** | Container | 25145 | MAN ME | 16000 BHP | Malta | ***** |
| 2nd Engineer | 04.09.2018 - 07.02.2019 | ***** | Container | 25145 | MAN ME | 16000 BHP | Malta | ***** |
| 2nd Engineer | 01.12.2017 - 18.04.2018 | ***** | Container | 25145 | MAN ME | 16000 BHP | Malta | ***** |




