Sergii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 01.11.2028 |
| COC Endorsment | ***** | Master | Ukraine | 01.11.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 23.10.2027 |
| Tourist passport | ***** | Ukraine | 06.03.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| G.M.D.S.S. | ***** | Odesa | 01.11.2028 |
| G.M.D.S.S. Endorsement | ***** | Odesa | 01.11.2028 |
| Live-Seving Appliances and Survival Crafts | ***** | Odesa | 17.11.2030 |
| Basic Safety Training (soon will be update with amanded- under praparation) | ***** | Odesa | 17.10.2028 |
| Advanced Fire Fighting | ***** | Odesa | 21.11.2030 |
| Dangerous And Hazardous Substances | ***** | Odesa | 25.11.2030 |
| Radar Navigation/ARPA, Bridge Teamwork, Search and Rescue | ***** | Odesa | 26.11.2030 |
| First Medical AID | ***** | Odesa | unlimited |
| Medical Care | ***** | Odesa | unlimited |
| Bridge Resourse Management | ***** | Odesa | 24.11.2030 |
| ECDIS | ***** | Odesa | 27.11.2030 |
| Ship Security Officer A-VI/5 parph 1-4 | ***** | Odesa | unlimited |
| SHIP SAFETY OFFICER | ***** | Odesa | 13.09.2029 |
| Risk Management & Accident Investigation | ***** | Odesa | 13.09.2029 |
| Incident Investigation | ***** | Odesa | 13.09.2029 |
| Safety Management System According to ISM CODE | ***** | Odesa | 13.09.2029 |
| Yellow fever | ***** | Kherson | unlimited |
| ECDIS Type Specific: JRC | ***** | Odesa | unlimited |
| ECDIS Type Specific: FURUNO | ***** | On line | unlimited |
| Medical Certificate in POLAND | ***** | Wroclaw | 12.05.2027 |
| Hull and Tank Inspection(COSMOS) | ***** | Greec | unlimited |
| ALFA LAVAL Ballast System | ***** | Houston.USA | unlimited |
| PANAMA Seaman’s book (Operational GMDSS General Operator IV2)) | ***** | Panama | 01.11.2028 |
| PANAMA Seaman’s book (Management Master II2) | ***** | Panama | 01.11.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 25.05.2025 - 26.09.2025 | ***** | General Cargo | 34037 | 22998 | B&W 6 S50 MC-CT | 9480 kW | Panama | ***** | ***** |
| Chief Officer | 19.09.2024 - 02.02.2025 | ***** | General Cargo | 34037 | 22998 | B&W 6 S50 MC-CT | 9480 kW | Panama | ***** | ***** |
| Chief Officer | 18.01.2024 - 28.05.2024 | ***** | Container | 44746 | 32551 | B&W 650 MC-C | 18396 BHP | Singapure | ***** | ***** |
| Chief Officer | 08.04.2023 - 23.08.2023 | ***** | Container | 44746 | 32551 | B&W 650 MC-C | 18396 BHP | Singapure | ***** | ***** |
| Chief Officer | 18.12.2022 - 08.04.2023 | ***** | General Cargo | 44746 | 32551 | B&W 650 MC-C | 18396 BHP | Singapure | ***** | ***** |
| Chief Officer | 07.05.2021 - 24.10.2021 | ***** | General Cargo | 44746 | 32551 | B&W 650 MC-C | 18396 BHP | Bahama | ***** | ***** |
| Chief Officer | 29.07.2020 - 19.10.2020 | ***** | General Cargo | 44746 | 32551 | B&W 650 MC-C | 18396 BHP | Bahamas | ***** | ***** |
| Chief Officer | 13.08.2019 - 12.01.2020 | ***** | General Cargo | 44746 | 32551 | B&W 650 MC-C | 18396 BHP | Bahamas | ***** | ***** |
Documents and further information:




