Ievgen *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 29.10.2026 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 29.10.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 26.05.2028 |
| Tourist passport | ***** | Ukraine | 25.06.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Ukraine | 20.04.2026 |
| Gmdss | ***** | Ukraine | 19.05.2026 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 20.04.2026 |
| ROP/ARPA operational level | ***** | Ukraine | 27.04.2026 |
| Medical First Aid | ***** | Ukraine | 21.04.2026 |
| Bridge Team and Resource Management | ***** | Ukraine | 02.08.2026 |
| ECDIS | ***** | Ukraine | 11.08.2026 |
| SSO | ***** | Ukraine | 30.05.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 27.08.2024 - 29.11.2024 | ***** | Bulk Carrier | 63531 | 36474 | B&W | Marshall Islands | ***** | ***** |
| 2nd Officer | 01.03.2024 - 07.07.2024 | ***** | Bulk Carrier | 58000 | B&W | Marshall Islands | ***** | ***** | |
| 2nd Officer | 01.12.2023 - 23.02.2024 | ***** | Bulk Carrier | 58000 | B&W | Marshall Islands | ***** | ***** | |
| 3rd Officer | 23.06.2023 - 30.11.2023 | ***** | Bulk Carrier | 58000 | B&W | Marshall Islands | ***** | ***** | |
| 3rd Officer | 13.10.2022 - 03.05.2023 | ***** | Bulk Carrier | 58000 | B&W | Marshall Islands | ***** | ***** |
Documents and further information:




