
Ievgenii *****
Last update: 12.03.2025 17:46
Show seafarer’s detailsPosition applied for: Chief Engineer
Date of birth:***** (age: 38)
Citizenship:Ukraine
Residence permit in: Poland
Country of residence:Poland
City of residence:Reda
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 06.02.2033
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:13.03.2025
English knowledge:Good
Minimum salary:12,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 11.12.2029 |
COC Endorsment | ***** | Chief Engineer | Ukraine | 11.12.2029 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 06.04.2027 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 06.04.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Odessa | 08.06.2027 |
Tourist passport | ***** | Odessa | 05.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety training | ***** | OSTC | 26.12.2029 |
Medical first aid | ***** | OSTC | 26.12.2029 |
Advance fire-fighting | ***** | OSTC | 26.12.2029 |
Proficiency in survival craft | ***** | OSTC | 26.12.2029 |
Engine Room recource team management | ***** | OSTC | 26.12.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 17.08.2024 - 16.10.2024 | ***** | Oil Chemical Tanker | 49999 | 29658 | B&W 6S50ME-B | 7628 kW | Malta | ***** | ***** |
2nd Engineer | 05.12.2023 - 20.04.2024 | ***** | Oil Chemical Tanker | 39067 | 24120 | B&W 6S50ME-B | 7290 kW | Singapore | ***** | ***** |
2nd Engineer | 23.05.2023 - 04.09.2023 | ***** | Oil Chemical Tanker | 39067 | 24120 | B&W 6S50ME-B | 7290 kW | Singapore | ***** | ***** |
2nd Engineer | 09.08.2022 - 24.12.2022 | ***** | Oil Chemical Tanker | 49999 | 29658 | B&W 6S50ME-B | 7628 kW | Malta | ***** | ***** |
2nd Engineer | 11.08.2021 - 30.12.2021 | ***** | Oil Chemical Tanker | 50006 | 29544 | B&W 6G50ME-C | 7180 kW | Marshall islands | ***** | ***** |
2nd Engineer | 28.11.2020 - 19.04.2021 | ***** | Oil Chemical Tanker | 49999 | 25063 | B&W 6S50MC | 8580 kW | Palau | ***** | ***** |
2nd Engineer | 18.02.2020 - 16.07.2020 | ***** | Car Carrier | 58997 | Kawasaki-MAN B&W 7S60ME-C | 12500 kW | Panama | ***** | ***** | |
2nd Engineer | 10.04.2019 - 06.09.2019 | ***** | Car Carrier | 76299 | Kawasaki-MAN B&W 7S60ME-C | 13000 kW | Panama | ***** | ***** | |
2nd Engineer | 20.05.2018 - 12.10.2018 | ***** | Car Carrier | 19500 | 76299 | Kawasaki-MAN B&W 7S60ME-C | 13000 kW | Panama | ***** | ***** |
2nd Engineer | 26.10.2017 - 24.02.2018 | ***** | Car Carrier | 20494 | 76299 | Kawasaki-MAN B&W 7S60ME-C | 13000 kW | Panama | ***** | ***** |
2nd Engineer | 28.03.2017 - 30.07.2017 | ***** | Car Carrier | 20494 | 57147 | Kawasaki-MAN B&W 8S50MC-C | 11935 kW | Panama | ***** | ***** |
2nd Engineer | 15.03.2016 - 20.07.2016 | ***** | Car Carrier | 18644 | 59447 | Mitsubishi KOBE 7UEC50LS 2 | 13200 kW | Panama | ***** | ***** |
Documents and further information:
*****