Kostiantyn *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 28.01.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 17.11.2025 |
| Tourist passport | ***** | Ukraine | 12.11.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | Avant | 10.07.2025 |
| Designated security duties | ***** | Alfa Training | 28.01.2026 |
| Proficiency in survival craft and RB | ***** | Alfa Training | 10.01.2027 |
| Advanced fire fighting | ***** | Seafarers training centre | 11.01.2029 |
| Medical first aid | ***** | Seafarers training centre | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Engine Cadet | 08.05.2024 - 11.06.2024 | ***** | PSV – Platform Supply/Support Vessel | 3265 | 4 stroke ABC | 6168 BHP | Luxembourg | ***** |
| Engine Cadet | 26.09.2022 - 09.10.2022 | ***** | PSV – Platform Supply/Support Vessel | 3830 | 4 stroke MAK | 6436 BHP | Gibraltar | ***** |
| Engine Cadet | 14.09.2022 - 22.09.2022 | ***** | PSV – Platform Supply/Support Vessel | 3324 | 4 stroke Niigata | 5916 BHP | Ancona | ***** |
| Engine Cadet | 16.08.2022 - 14.09.2022 | ***** | PSV – Platform Supply/Support Vessel | 3830 | 4 stroke MAK | 6436 BHP | Gibraltar | ***** |
| Engine Cadet | 22.01.2022 - 31.03.2022 | ***** | Anchor Handling Tug Supply | 1976 | 4 stroke Niigata | 6509 BHP | Gibraltar | ***** |
| Engine Cadet | 07.03.2021 - 14.09.2021 | ***** | Heavy Lift Vessel | 16522 | 4 stroke MAN B&W | 13142 BHP | Madeira | ***** |




