Yihenew *****
international passport:No
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ethiopia | 05.12.2026 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ADDIS ABABA | 08.12.2026 |
Seaman’s passport | ***** | ADDIS ABABA | 01.02.2028 |
Tourist passport | ***** | ADDIS ABABA | 16.02.2018 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced Fire Fighting | ***** | Bahir Dar | 07.02.2070 |
Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | Bahir Dar | 07.02.2070 |
Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | Bahir Dar | 06.02.2023 |
Medical First Aid | ***** | Bahir Dar | 07.02.2070 |
High Voltage | ***** | Bahir Dar | 07.02.2070 |
Marlins Test | ***** | Bahir Dar | 07.12.2070 |
Proficiency in Survival Craft and Rescue Boats | ***** | Bahir Dar | 07.12.2070 |
Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Bahir Dar | 07.12.2070 |
Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Addis Ababa | 06.02.2023 |
Advanced Fire Fighting | ***** | Addis Ababa | 05.12.2026 |
Medical First Aid | ***** | Addis Ababa | 05.12.2026 |
Yellow Fever Vaccination | ***** | Bahir Dar | 02.09.2070 |
SQE SYSTEM (SHIPNET ONE) | ***** | India | 30.11.2043 |
Refresher and Updating Training | ***** | Bahir Dar | 16.11.2026 |
Proficiency in Survival Craft and Rescue Boats and Fast Rescue Boats | ***** | Addis Ababa | 05.12.2026 |
Third Engineer (Officer in Charge of an Engineering Watch) | ***** | Addis Ababa | 05.12.2026 |
Officer in Charge of an Engineering Watch | ***** | Bahir Dar | 31.12.2044 |
18 Security Awareness Training & Seafarers with Designated Security Duties | ***** | Bahir Dar | 31.12.2044 |
EMS & ECP (OPERATIONAL) | ***** | India | 31.12.2044 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|
Engine Cadet | 13.04.2022 - 18.06.2022 | ***** | Container | 23367 | B&W | 16,660 BHP | Liberia | ***** |
Engine Cadet | 28.11.2019 - 13.09.2020 | ***** | Container | 50689 | B&W | 36,560 BHP | Liberia | ***** |
Junior Engineer | 11.05.2018 - 15.12.2018 | ***** | Chemical Tanker | 46994 | B & W | 9,488 BHP | Liberia | ***** |
Documents and further information: