Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 23.12.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 03.10.2028 |
| Tourist passport | ***** | Odessa | 25.08.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | Odessa | 06.02.2028 |
| Proficiency in survival craft | ***** | Odessa | 06.02.2028 |
| Advanced fire fighting | ***** | Odessa | 06.02.2028 |
| Bridge Team and Resource Management | ***** | Odessa | 06.02.2028 |
| Medical first aid | ***** | Odessa | 06.02.2028 |
| Medical care | ***** | Odessa | 06.02.2028 |
| ARPA/ROP | ***** | Odessa | 06.02.2028 |
| ECDIS | ***** | Odessa | 06.02.2028 |
| Ship Security Officer (ISPS-Code) | ***** | Odessa | 06.02.2028 |
| HAZMAT/Dangerous cargoes | ***** | Odessa | 25.10.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 26.01.2025 - 30.05.2025 | ***** | Multi-Purpose Vessel | 7984 | 7138 | Mak | 2990 BHP | Germany | ***** | ***** |
| Chief Officer | 13.11.2024 - 10.01.2025 | ***** | Dry Cargo | 3196 | 2415 | Mak | 1683 BHP | Gibraltar | ***** | ***** |
| Chief Officer | 11.03.2024 - 21.08.2024 | ***** | Multi-Purpose Vessel | 7997 | 7139 | Mak | 2990 BHP | Antigua and Barbuda | ***** | ***** |
| Chief Officer | 08.09.2023 - 18.01.2024 | ***** | Multi-Purpose Vessel | 7819 | 7138 | Mak | 2990 BHP | Portugal | ***** | ***** |
| 2nd Officer | 04.03.2023 - 07.07.2023 | ***** | Multi-Purpose Vessel | 7819 | 7138 | Mak | 290 BHP | Portugal | ***** | ***** |
| 2nd Officer | 06.09.2022 - 31.12.2022 | ***** | General Cargo | 18010 | 14859 | Man | 9960 BHP | Antigua and Barbuda | ***** | ***** |
| 2nd Officer | 07.10.2021 - 07.07.2022 | ***** | General Cargo | 3017 | 2650 | Wartsila | 1835 BHP | Antigua and Barbuda | ***** | ***** |
| 3rd Officer | 17.01.2021 - 19.07.2021 | ***** | Multi-Purpose Vessel | 7819 | 7138 | Mak | 2990 BHP | Portugale | ***** | ***** |
| 3rd Officer | 17.05.2020 - 19.11.2020 | ***** | Multi-Purpose Vessel | 4299 | 3198 | Mak | 1880 BHP | Gibraltar | ***** | ***** |
Documents and further information:




