Vladyslav *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 2nd Officer | Ukraine | unlimited | ***** |
COC Endorsment | 26 | Ukraine | 14.01.2027 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Radio Officer | Ukraine | unlimited | ***** |
COC Endorsment | 121 | Ukraine | 16.12.2026 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKRAINE | 28.07.2026 |
Seaman’s passport | ***** | UKRAINE | 28.03.2028 |
Tourist passport | ***** | UKRAINE | 20.08.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced Fire Fighting | ***** | UKRAINE | 29.05.2028 |
Basic Safety Training | ***** | UKRAINE | 16.08.2026 |
Designated Security Duties | ***** | UKRAINE | 00.00.0000 |
ECDIS | ***** | UKRAINE | 27.05.2028 |
Medical First Aid | ***** | UKRAINE | 16.08.2026 |
Proficiency in Survival Craft and Rescue Boats | ***** | UKRAINE | 30.05.2028 |
ROP/ARPA operational level | ***** | UKRAINE | 16.08.2026 |
Security-Related Training & Instruction For all Seafarers | ***** | UKRAINE | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 29.01.2024 - 21.10.2024 | ***** | General Cargo | 5269 | 2994 | 1765 kW | MALTA | ***** | ***** |
2nd Officer | 02.07.2023 - 05.12.2023 | ***** | General Cargo | 5269 | 2994 | 1765 kW | MALTA | ***** | ***** |
2nd Officer | 18.09.2022 - 11.03.2023 | ***** | General Cargo | 5714 | 3804 | 3300 kW | Saint Kitts and Nevi | ***** | ***** |
OS-Welder | 06.06.2022 - 17.09.2022 | ***** | General Cargo | 5714 | 3804 | 3300 kW | Saint Kitts and Nevi | ***** | ***** |
Deck Cadet | 01.10.2020 - 21.05.2021 | ***** | General Cargo | 2127 | 1473 | 780 kW | PANAMA | ***** | ***** |
Deck Cadet | 25.08.2017 - 28.12.2017 | ***** | Tug | 352 | 352 | 2760 kW | Ukraine | ***** | ***** |
Documents and further information: