Serhii *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 2nd Engineer | Ukraine | unlimited | ***** |
COC Endorsment | 8 | Ukraine | 23.06.2025 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKRAINE | unlimited |
Seaman’s passport | ***** | PORT KHERSON | 22.06.2026 |
Tourist passport | ***** | 6510 | 06.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON SEAFARERS TRAINING CENTER ''MARINE PRO SERVICE'' | 06.05.2025 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KHERSON SEAFARERS TRAINING CENTER ''MARINE PRO SERVICE'' | 06.05.2025 |
ADVANCED FIRE FIGHITNG | ***** | KHERSON SEAFARERS TRAINING CENTER ''MARINE PRO SERVICE'' | 06.05.2025 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | KHERSON SEAFARERS TRAINING CENTER ''MARINE PRO SERVICE'' | 06.05.2025 |
TRAINING OF OFFICERS A ND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HA | ***** | KHERSON SEAFARERS TRAINING CENTER ''MARINE PRO SERVICE'' | 06.05.2025 |
ENGINE-ROOM RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | KHERSON SEAFARERS TRAINING CENTER ''MARINE PRO SERVICE'' | 06.05.2025 |
CERTIFICATE OF PROFICIENCY IN SHIP SECURITY | ***** | OINING COMPLEX ''ADMIRAL''DESA, TR | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 21.01.2024 - 16.07.2024 | ***** | Bulk Carrier | 63000 | 35884 | HUDONG-MAN B&W 7G50 ME-B9.3 | 8190 kW | NASSAU | ***** | ***** |
3rd Engineer | 30.04.2023 - 23.10.2023 | ***** | Bulk Carrier | 57000 | 33044 | DOOSAN-MAN B&W 6S50 MC-C | 9480 kW | NASSAU | ***** | ***** |
3rd Engineer | 02.11.2021 - 23.09.2022 | ***** | Bulk Carrier | 63000 | 35884 | HUDONG-MAN B&W 7G50 ME-B9.3 | 8190 kW | NASSAU | ***** | ***** |
3rd Engineer | 05.09.2020 - 26.04.2021 | ***** | Bulk Carrier | 63000 | 35884 | HUDONG-MAN B&W 7G50 ME-B9.3 | 8190 kW | NASSAU | ***** | ***** |
3rd Engineer | 17.06.2019 - 15.11.2019 | ***** | Bulk Carrier | 63000 | 35884 | HUDONG-MAN B&W 7G50 ME-B9.3 | 8190 kW | NASSAU | ***** | ***** |
3rd Engineer | 19.08.2018 - 19.01.2019 | ***** | Bulk Carrier | 63000 | 35884 | HUDONG-MAN B&W 7G50 ME-B9.3 | 8190 kW | NASSAU | ***** | ***** |
3rd Engineer | 17.09.2017 - 16.02.2018 | ***** | Bulk Carrier | 63000 | 35884 | HUDONG-MAN B&W 7G50 ME-B9.3 | 8190 kW | NASSAU | ***** | ***** |
3rd Engineer | 18.08.2016 - 22.02.2017 | ***** | Bulk Carrier | 170000 | 88479 | HUINDAI-MAN B&W 6S 70 MC-C | 16860 kW | DOUGLAS | ***** | ***** |
3rd Engineer | 11.03.2015 - 11.11.2015 | ***** | Bulk Carrier | 73056 | 38489 | SULZER 7RTA48T | 8385 kW | DOUGLAS | ***** | ***** |
3rd Engineer | 23.08.2013 - 29.06.2014 | ***** | Bulk Carrier | 57000 | 33044 | DOOSAN-MAN B&W 6S50 MC-C | 9480 kW | NASSAU | ***** | ***** |
Documents and further information: