Oleksandr *****
Last update: 22.07.2026 17:26
Show seafarer’s detailsPosition applied for: Able Seaman
Additional position applied for: Able Seaman
Date of birth:***** (age: 38)
Citizenship:Ukraine
Country of residence:Bulgaria
City of residence:Nesebar
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.08.2026
English knowledge:Advanced
Minimum salary:3,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Odessa | 13.08.2026 |
| Tourist passport | ***** | ILLichivsk | 11.12.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Proficiency | ***** | ILLichivsk | unlimited |
| Advanced fire fighting training | ***** | Odessa | 29.10.2030 |
| Basic safety training | ***** | Odessa | 03.12.2030 |
| Life-Saving appliances and survival crafts | ***** | Izmail | 04.12.2030 |
| In ship security | ***** | Odessa | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 12.12.2025 - 23.07.2026 | ***** | Feeder Container | 7702 | 7999 kW | limassol | ***** | ***** |
| Able Seaman | 27.03.2025 - 09.10.2025 | ***** | Feeder Container | 7702 | 7999 kW | Limassol | ***** | ***** |
| Able Seaman | 26.06.2024 - 22.01.2025 | ***** | Feeder Container | 7702 | 7999 kW | Limassol | ***** | ***** |
| Able Seaman | 14.12.2023 - 20.05.2024 | ***** | Feeder Container | 7702 | 7999 kW | Limassol | ***** | ***** |
| Able Seaman | 28.04.2023 - 01.10.2023 | ***** | Feeder Container | 9900 | 8400 kW | Madeira | ***** | ***** |
| Able Seaman | 27.07.2022 - 22.01.2023 | ***** | Container | 24836 | 2 * 12000 kW | LIBERIA | ***** | ***** |
| Able Seaman | 03.10.2021 - 24.05.2022 | ***** | Container | 16801 | 13320 kW | MONROVIA | ***** | ***** |
| Able Seaman | 24.07.2020 - 23.11.2020 | ***** | Bulk Carrier | 24798 | 8390 kW | PANAMA | ***** | ***** |




