Roman *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 03.10.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 11.01.2026 |
| Tourist passport | ***** | Ukraine | 12.11.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advance fire fighting | ***** | Ukraine | 12.09.2027 |
| The operational use of electronic chart display and information systems (ECDIS) | ***** | Ukraine | 28.10.2027 |
| Security-related training and instruction for all seafarers | ***** | Ukraine | 12.09.2027 |
| Certificate of proficiency in basic safety training | ***** | Ukraine | 09.09.2027 |
| Safety familiarization, basic training and Instruction for all seafarers | ***** | Ukraine | 09.09.2027 |
| Medical first aid on board ship | ***** | Ukraine | 12.09.2027 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 09.09.2027 |
| Training of candidates for a general diploma of GMDSS operator | ***** | Ukraine | 09.09.2027 |
| Radar navigation, radar plotting and use of area (operational level) | ***** | Ukraine | 12.09.2027 |
| Designated security duties for shipyard personnel | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 13.11.2023 - 04.07.2024 | ***** | Container | 34254 | - | - | 21560 kW | Liberia | ***** | ***** |
| Able Seaman | 02.11.2022 - 22.07.2023 | ***** | Bulk Carrier | 35000 | - | - | 6480 kW | Liberia | ***** | ***** |
| Deck Cadet | 10.10.2021 - 30.06.2022 | ***** | Container | 52000 | - | - | 36560 kW | Israel | ***** | ***** |
| Deck Cadet | 04.03.2021 - 27.08.2021 | ***** | General Cargo | 10467 | - | - | 4480 kW | Panama | ***** | ***** |




