Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Cook | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 07.05.2029 | 
| Tourist passport | ***** | 5141 | 09.01.2029 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| IN BASIC SAFETY TRAINING | ***** | AVANT | 13.06.2029 | 
| IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ***** | AVANT | 13.06.2029 | 
| ON PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL CRAFTS (other than fast rescue boats) | ***** | AVANT | 13.06.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cook |  18.01.2025 - 03.06.2025  | ***** | LPG Tanker | 1392 | 1621 | Comoros | ***** | ***** | ||
| Cook |  24.07.2024 - 16.12.2024  | ***** | General Cargo | 4557 | 2873 | nil | 1450 kW | Vanuatu | ***** | ***** | 
| Ass. Cook |  30.08.2021 - 18.11.2021  | ***** | Oil Tanker | 72836 | 44767 | nil | 10736 kW | Greece | ***** | ***** | 
| Mess Boy |  05.12.2020 - 09.06.2021  | ***** | Oil Chemical Tanker | 37305 | 23235 | nil | 9480 kW | Malta | ***** | ***** | 
| Cook |  08.07.2020 - 16.09.2020  | ***** | Tug | 86 | 280 | nil | 1854 kW | Ukraine | ***** | ***** | 
| Cook |  15.11.2019 - 30.06.2020  | ***** | Tug | 86 | 280 | nil | 1854 kW | Ukraine | ***** | ***** | 
| Cook |  10.10.2019 - 08.11.2019  | ***** | Tug | 46 | 226 | nil | 2x442 kW | Ukraine | ***** | ***** | 
| Cook |  16.08.2019 - 01.10.2019  | ***** | Tug | 86 | 280 | nil | 1854 kW | Ukraine | ***** | ***** | 




