Igor *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | 23.04.2029 |
COC Endorsment | ***** | Engine Fitter | Ukraine | 23.04.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Teplodar | 23.01.2040 |
Seaman’s passport | ***** | Odessa | 19.10.2028 |
Tourist passport | ***** | Odessa | 03.10.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Designated security duties of chipboard personnel | ***** | Odessa | 14.09.2028 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 18.01.2028 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 18.01.2028 |
Security awareness-training for all seafarers | ***** | Odessa | 11.09.2028 |
Designated security duties of chipboard personnel | ***** | Odessa | 14.09.2028 |
In basic safety training | ***** | Odessa | 17.04.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Engine Fitter | 07.04.2024 - 13.11.2024 | ***** | Bulk Carrier | 92000 | 40424 | MAN | 9319 kW | Monrovia | ***** | ***** |
Engine Fitter | 18.09.2023 - 19.01.2024 | ***** | Bulk Carrier | 60000 | 30046 | MAN | 7800 kW | Valletta | ***** | ***** |
Engine Fitter | 23.01.2023 - 05.07.2023 | ***** | Bulk Carrier | 60000 | 30046 | MAN | 7800 kW | Valletta | ***** | ***** |
Engine Fitter | 06.05.2022 - 16.11.2022 | ***** | Bulk Carrier | 183500 | 91373 | MAN | 16866 kW | Douglas | ***** | ***** |
Engine Fitter | 26.02.2021 - 26.09.2021 | ***** | General Cargo | 53000 | 25424 | MAN | 8730 kW | Valletta | ***** | ***** |
Engine Fitter | 09.12.2019 - 26.08.2020 | ***** | Bulk Carrier | 60000 | 30046 | MAN | 7800 kW | Valletta | ***** | ***** |
Engine Fitter | 03.12.2018 - 10.08.2019 | ***** | Bulk Carrier | 63000 | 36317 | MAN | 8050 kW | Singapur | ***** | ***** |
Documents and further information: