Zaal *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Georgia | 06.12.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | georgia | 17.10.2033 |
| Tourist passport | ***** | georgia | 12.02.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Chemical Tanker Operations | ***** | georgia | 02.12.2027 |
| Advanced Oil Tanker Operations | ***** | georgia | 31.05.2027 |
| Personal Survival Techniques | ***** | georgia | 09.09.2028 |
| Fire Prevention and Fire Fighting | ***** | georgia | 09.09.2028 |
| Personal Safety and Social Responsibilities | ***** | georgia | 09.09.2028 |
| Advanced Fire Fighting | ***** | georgia | 31.05.2027 |
| Medical Care on Board | ***** | georgia | 08.01.2030 |
| Radar Navigational, Radar Plotting and Use of ARPA | ***** | georgia | 31.05.2027 |
| ECDIS | ***** | georgia | 31.05.2027 |
| Training for seafarers designated security duties | ***** | georgia | 31.05.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 10.03.2025 - 29.07.2025 | ***** | Oil Chemical Tanker | 50000 | 28326 | Liberia | ***** | ***** |
| 3rd Officer | 12.06.2024 - 08.11.2024 | ***** | Oil Chemical Tanker | 50000 | 28326 | Liberia | ***** | ***** |
| 3rd Officer | 09.11.2023 - 16.03.2024 | ***** | Oil Chemical Tanker | 50000 | 28326 | Liberia | ***** | ***** |
| 3rd Officer | 23.01.2023 - 24.07.2023 | ***** | Oil Chemical Tanker | 50000 | 28326 | Liberia | ***** | ***** |
| Deck Cadet | 11.06.2022 - 07.11.2022 | ***** | Oil Chemical Tanker | 49 999 | 28000 | Panama | ***** | ***** |
| Deck Cadet | 10.07.2021 - 10.03.2022 | ***** | Oil Product Tanker | 46 646 | 28000 | liberia | ***** | ***** |




