Aleksandr *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Motorman 1st class | 19.09.2010 - 18.04.2011 | ***** | Container | 25219 | 2 x MAN - B&W 9L 58/64 | 2 x 12510 BHP | Malta | ***** | ***** |
Motorman 1st class | 12.12.2009 - 22.03.2010 | ***** | Lo-Ro | 16075 | SULZER 6RTA 58 | 12975 BHP | Malta | ***** | ***** |
Motorman 1st class | 04.01.2009 - 21.07.2009 | ***** | Container | 44458 | Sulzer 7 RTA 84 | 30100 BHP | Liberia | ***** | ***** |
Motorman 1st class | 30.01.2008 - 22.07.2008 | ***** | Container | 44458 | Sulzer 7 RTA 84 | 30100 BHP | Cyprus | ***** | ***** |
Motorman 1st class | 21.06.2007 - 17.12.2007 | ***** | Container | 23970 | Mitsubishi 8UEC 60LS | 18700 BHP | Panama | ***** | ***** |
Motorman 1st class | 20.06.2006 - 08.04.2007 | ***** | Container | 44458 | Sulzer 7 RTA 84 | 30100 BHP | Cyprus | ***** | ***** |
Motorman 1st class | 16.09.2005 - 17.03.2006 | ***** | Container | 37410 | MAN-B&W 7S 70 MC | 23400 BHP | Cyprus | ***** | ***** |
Motorman 2nd class | 28.03.2005 - 15.09.2005 | ***** | Container | 37410 | MAN-B&W 7S 70 MC | 23400 BHP | Cyprus | ***** | ***** |
Documents and further information: