Andrii *****
Last update: 30.03.2026 09:36
Show seafarer’s detailsPosition applied for: Fitter
Additional position applied for: 4th Engineer
Date of birth:***** (age: 44)
Citizenship:Ukraine
Country of residence:Bulgaria
City of residence:Sofia
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.04.2026
English knowledge:Advanced
Minimum salary:2,800 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 4th Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 4th Engineer | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Welder | Ukraine | unlimited |
| COC Endorsment | ***** | Welder | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Motorman 1st class | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 26.07.2029 |
| Tourist passport | ***** | Ukraine | 12.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety familiarisation, basic training and instructions for oll seafarers | ***** | Ukraine | 14.08.2028 |
| Security -related training and instructions for oll seafarers | ***** | Ukraine | unlimited |
| Designated security duties for shipboard personal | ***** | Ukraine | unlimited |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 14.08.2028 |
| Advanced fire fighting | ***** | Ukraine | 14.08.2028 |
| On basic training for cargo operations on tankers | ***** | Ukraine | 27.08.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Fitter | 06.03.2025 - 09.01.2026 | ***** | Chemical Tanker | 19566 | MAN B&W | 7860 kW | Libya | ***** | ***** |
| Fitter | 31.10.2023 - 23.08.2024 | ***** | Chemical Tanker | 19566 | MAN B&W | 7860 kW | Libya | ***** | ***** |
| Fitter | 30.12.2020 - 14.11.2021 | ***** | Crude Oil Tanker | 19549 | MAN B&W | 7860 kW | Libya | ***** | ***** |
| Fitter | 23.09.2019 - 19.07.2020 | ***** | Chemical Tanker | 42'208 | MAN B&W | 13560 kW | Majuro | ***** | ***** |
| Fitter | 08.05.2018 - 10.04.2019 | ***** | Chemical Tanker | 42392 | MAN B&W | 13560 kW | Majuro | ***** | ***** |




