Artur *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Lithuania | 13.06.2028 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 30.01.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 30.12.2029 |
| Tourist passport | ***** | UKRAINE | 24.03.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency In Survival Craf Rescue Boats (PSCRB) | ***** | Klaipeda, Lithuania | 19.05.2028 |
| Personal survival techniques, fire prevention and fire fighting. | ***** | Klaipeda, Lithuania | 16.01.2028 |
| Advanced Fire Fighting (AFF) | ***** | Klaipeda, Lithuania | 17.04.2028 |
| Medical First Aid (MFA) | ***** | Klaipeda, Lithuania | 18.05.2028 |
| Security related training and instruction for all seafarers | ***** | Kherson, Ukraine | unlimited |
| Bridge Resource Management (BRM) | ***** | Klaipeda, Lithuania | 30.05.2028 |
| Medical Care On Board Ship (MC) | ***** | Odesa, Ukraine | unlimited |
| Electronic Chart Display And InformationSystem (ECDIS) | ***** | Klaipeda, Lithuania | 27.04.2028 |
| Radar Simulator (RS) | ***** | Klaipeda, Lithuania | 05.05.2028 |
| Arpa Simulator (AS) | ***** | Klaipeda, Lithuania | 24.05.2028 |
| Operating in Polar Waters | ***** | Odesa, Ukraine | 12.10.2028 |
| Basic training on Oil Tankers and Chemical Tankers | ***** | Odesa, Ukraine | 16.01.2030 |
| HAZMAT | ***** | Odesa, Ukraine | 11.07.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 20.07.2025 - 20.10.2025 | ***** | OBO (Oil/Bulk/Ore Carrier) | 31754 | 22622 | MAN 7S70ME-C | 21770 BHP | Marshall Islands (MH | ***** | ***** |
| 3rd Officer | 19.07.2024 - 08.05.2025 | ***** | Bulk Carrier | 37141 | 24240 | MAN-B&W | 7000 BHP | Marshall Islands (MH | ***** | ***** |
| 3rd Officer | 21.11.2023 - 03.05.2024 | ***** | Bulk Carrier | 55337 | 31590 | MAN-B&W | 7723 BHP | Marshall Islands (MH | ***** | ***** |
| Deck Cadet | 12.09.2022 - 22.01.2023 | ***** | Bulk Carrier | 55337 | 31590 | MAN-B&W | 7723 BHP | Marshall Islands (MH | ***** | ***** |
| Deck Cadet | 07.02.2022 - 25.08.2022 | ***** | Bulk Carrier | 121624 | 66019 | Korean-built MAN-B&W 6S50MC-C7 | 13560 BHP | Liberia | ***** | ***** |
| Deck Cadet | 13.01.2021 - 05.12.2021 | ***** | OBO (Oil/Bulk/Ore Carrier) | 31754 | 22622 | MAN 7S70ME-C | 21770 BHP | Marshall Islands (MH | ***** | ***** |
Documents and further information:




