Anatolii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odesa | 07.03.2035 |
| Tourist passport | ***** | 5101 | 22.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC | ***** | Authorized official of the Shipping Administration | unlimited |
| COC of Radio operator | ***** | Authorized official of the Shipping Administration | unlimited |
| The Operational use of electronic chart display and information systems (ECDIS) | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 11.02.2030 |
| BRIDGE TEAM & RESOURCE NANAGEMET (MANAGEMENT LEVEL) | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 12.02.2030 |
| RADAR, ARPA, BRIDGE TEANWORK AND SEARCH AND RESCUE (RADAR NAVIGATION AT MANAGEMENT LEVEL) | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 10.02.2030 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGERUOS AND HAZA | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 07.02.2030 |
| CERTIFICATE OF PROFICIENCY ON PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL CRAFTS(other than fast re | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 03.02.2030 |
| CERTIFICATE OF PROFICIENCY ADVANCED FIRE FIGHTING TRAINING | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 04.02.2030 |
| CERTIFICATE OF PROFICIENCY Ship security officer | ***** | Harbour Master of seaport of Odessa | 15.06.2025 |
| SHIP SAFETY OFFICER | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 14.02.2030 |
| CERTIFICATE OF PROFICIENCY IN BASIC SAFETY TRAINING | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 31.01.2030 |
| JRC ECDIS type specific training | ***** | Odessa Maritime Trainig Centre | unlimited |
| CERTIFICATE OF PROFICIENCY AS SHIP SECURITY OFFICER | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | unlimited |
| CERTIFICATE OF PROFICIENCY IN MADICAL CARE | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 06.02.2030 |
| CERTIFICATE OF PROFICIENCY IN PROVIDING FIRST MADICAL AID | ***** | TRAINING CENTRE OF SEAFARERS "AVANT" LIMITED LABILITY COMPANY | 05.02.2030 |
| CERTIFICATE OF TRAING CREW WELFARE FUNDAMENTALS and SELF-ASSESSMENT | ***** | ALPHA MARINE Maritime Training Center | unlimited |
| CERTIFICATE OF TRAINING HATCH COVERS OPERATION & MAINTENACE AWARENESS | ***** | ALPHA MARINE Maritime Training Center | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 27.04.2025 - 24.03.2026 | ***** | Bulk Carrier | 75641 | 38877 | MITSUI-MAN B&W 7S50MC-C | 9137 BHP | Liberia | ***** | ***** |
| Master | 27.03.2024 - 13.01.2025 | ***** | Bulk Carrier | 75641 | 38877 | MITSUI-MAN B&W 7S50MC-C | 9137 BHP | Liberia | ***** | ***** |
| Master | 13.10.2023 - 05.01.2024 | ***** | Bulk Carrier | 76831 | 40060 | Mitsui MAN B&W | 12670 BHP | Marshall Islands | ***** | ***** |
| Master | 26.11.2021 - 24.03.2023 | ***** | Bulk Carrier | 76831 | 40060 | Mitsui MAN B&W | 12670 BHP | Marshall Islands | ***** | ***** |
| Master | 21.07.2020 - 24.07.2021 | ***** | Bulk Carrier | 76831 | 40060 | Mitsui MAN B&W | 12670 BHP | Marshall Islands | ***** | ***** |




