
Dmytro *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 22.04.2013 - 19.10.2013 | ***** | Bulk Carrier | 177000 | MAN B&W | 22923 BHP | Panama | ***** | ***** |
Chief Engineer | 29.03.2012 - 25.09.2012 | ***** | Reefer | 9683 | Mitsubishi | 10800 BHP | Liberia | ***** | ***** |
Chief Engineer | 17.02.2011 - 07.07.2011 | ***** | Reefer | 8300 | Mitsubishi | 10800 BHP | Liberia | ***** | ***** |
Chief Engineer | 24.12.2009 - 04.07.2010 | ***** | Reefer | 8300 | Mitsubishi | 10800 BHP | Liberia | ***** | ***** |
Chief Engineer | 26.03.2009 - 03.09.2009 | ***** | Reefer | 8300 | Mitsubishi | 10800 BHP | Liberia | ***** | ***** |
Chief Engineer | 17.06.2008 - 24.12.2008 | ***** | Reefer | 8000 | Pielstic PC2 | 9000 BHP | Liberia | ***** | ***** |
Chief Engineer | 25.01.2008 - 04.04.2008 | ***** | Reefer | 8200 | Pielstic PC2 | 9057 BHP | ***** | ***** | |
Chief Engineer | 07.08.2007 - 27.11.2007 | ***** | Reefer | 7800 | B & W | 7890 BHP | ***** | ***** | |
Chief Engineer | 01.12.2006 - 01.06.2007 | ***** | 8200 | Pielstic PC2 | 9057 BHP | ***** | ***** | ||
Chief Engineer | 26.03.2006 - 07.08.2006 | ***** | Reefer | 8200 | Pielstic PC2 | 9057 BHP | ***** | ***** | |
Chief Engineer | 05.12.2005 - 01.02.2006 | ***** | Reefer | 8200 | Pielstic PC2 | 9057 BHP | ***** | ***** | |
Chief Engineer | 17.01.2005 - 16.08.2005 | ***** | Reefer | 8500 | Pielstic PC4 | 18000 BHP | ***** | ***** |
Documents and further information: