Dmytro *****
Last update: 13.03.2024 04:55
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 40)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 15.09.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.09.2024
English knowledge:Good
Minimum salary:8,600 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson. Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Kherson. Ukraine | 16.03.2026 |
Tourist passport | ***** | Kherson. Ukraine | 25.06.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC Deep sea navigator | ***** | Kherson. Ukraine | 00.00.0000 |
CoC Endorsement | ***** | Kherson. Ukraine | 20.11.2024 |
GMDSS general operator | ***** | Ukraine | 00.00.0000 |
GMDSS Endorsement | ***** | Ukraine | 10.01.2029 |
Ship Security Officer | ***** | Kherson. Ukraine | 03.10.2024 |
BTM (Management) | ***** | Kherson. Ukraine | 03.10.2024 |
RADAR, ARPA (Management) | ***** | Kherson. Ukraine | 03.10.2024 |
HAZMAT | ***** | Kherson. Ukraine | 16.03.2026 |
ECDIS | ***** | Kherson. Ukraine | 16.03.2026 |
MEDICAL CARE | ***** | Kherson. Ukraine | 03.10.2024 |
MEDICAL FIRST AID | ***** | Kherson. Ukraine | 16.03.2026 |
ADVANCED FIRE FIGHTING | ***** | Kherson. Ukraine | 16.03.2026 |
PROF IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | Kherson. Ukraine | 16.03.2026 |
BASIC SAFETY TRAINING | ***** | Kherson. Ukraine | 16.03.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 14.09.2023 - 23.12.2023 | ***** | Container | 12480 | MAN-B&W 6S46MC-C | 10218 BHP | Malta | ***** | ***** |
Chief Officer | 11.02.2023 - 12.07.2023 | ***** | Container | 28203 | MAN-B&W 6L70MC-C | 28186 BHP | Malta | ***** | ***** |
Chief Officer | 17.09.2022 - 20.12.2022 | ***** | Container | 30823 | MAN-B&W HSD 8S70MC-C7-TI | 32344 BHP | Malta | ***** | ***** |
Chief Officer | 24.03.2022 - 23.07.2022 | ***** | Container | 33852 | MAN-B&W 7L70MC-C | 28301 BHP | Malta | ***** | ***** |
Chief Officer | 04.01.2022 - 14.03.2022 | ***** | Container | 131743 | Hyundai MAN-B&W 12K98ME-C | 93912 BHP | Bahamas | ***** | ***** |
Chief Officer | 12.04.2021 - 25.10.2021 | ***** | Container | 28186 | MAN-B&W 6L70MC-C | 25506 BHP | Liberia | ***** | ***** |
Chief Officer | 11.07.2020 - 07.12.2020 | ***** | Container | 44135 | 1 x 8K80MC-C MAN - B&W | 39265 BHP | Liberia | ***** | ***** |
2nd Officer | 20.12.2019 - 29.05.2020 | ***** | Container | 14230 | Wartsila 6RT-FLEX50 | 13550 BHP | Cyprus | ***** | ***** |
2nd Officer | 06.03.2019 - 15.09.2019 | ***** | Container | 27130 | MAN-B&W 6S60ME | 27192 BHP | Liberia | ***** | ***** |
2nd Officer | 03.08.2018 - 31.01.2019 | ***** | Container | 46919 | Wartsila 6RT-FLEX82C | 36872.9 BHP | Liberia | ***** | ***** |
2nd Officer | 23.08.2017 - 26.03.2018 | ***** | Bulk Carrier | 35882 | Liberia | ***** | ***** | ||
2nd Officer | 14.12.2016 - 11.06.2017 | ***** | Bulk Carrier | 56811 | Wartsila 6RT-FLEX50 | 12889.2 BHP | Liberia | ***** | ***** |
2nd Officer | 02.11.2016 - 24.11.2016 | ***** | Bulk Carrier | 35052 | B&W 7l50mc-c | 12780 BHP | Isle of Man | ***** | ***** |
2nd Officer | 27.10.2015 - 16.05.2016 | ***** | Bulk Carrier | 34680 | WARTSILA 5 RT-FLEX 5D | 8529 BHP | Isle of Man | ***** | ***** |
2nd Officer | 28.11.2014 - 28.06.2015 | ***** | Bulk Carrier | 35843 | MAN 5S50ME-B | 10197 BHP | Isle of Man | ***** | ***** |
2nd Officer | 01.02.2014 - 13.08.2014 | ***** | Bulk Carrier | 35052 | Isle of Man | ***** | ***** | ||
2nd Officer | 24.03.2013 - 04.11.2013 | ***** | Bulk Carrier | 34680 | WARTSILA 5 RT-FLEX 5D | 8529 BHP | Isle of Man | ***** | ***** |
2nd Officer | 15.02.2012 - 15.11.2012 | ***** | Bulk Carrier | 37317 | MITSUBISHI 6UEC52LA | 7080 BHP | Bahamas | ***** | ***** |
3rd Officer | 11.02.2011 - 27.07.2011 | ***** | Bulk Carrier | 37317 | MITSUBISHI 6UEC52LA | 7080 BHP | Bahamas | ***** | ***** |
3rd Officer | 09.07.2010 - 25.12.2010 | ***** | Bulk Carrier | 203266 | B&W 6S70MC-C | 16860 BHP | Bahamas | ***** | ***** |
3rd Officer | 15.10.2009 - 30.03.2010 | ***** | Car Carrier | 36201 | 13050 BHP | Panama | ***** | ***** | |
3rd Officer | 04.01.2009 - 07.07.2009 | ***** | Car Carrier | 27650 | 12080 BHP | Panama | ***** | ***** | |
3rd Officer | 02.04.2007 - 12.11.2007 | ***** | Container | 61152 | HYUNDAI B&W 12K90MC-C | 67080 BHP | Cyprus | ***** | ***** |
Able Seaman | 13.06.2006 - 21.12.2006 | ***** | Container | 44965 | MHI SULZER 8RTA 84 | 32890 BHP | Cyprus | ***** | ***** |
Ordinary Seaman | 10.01.2005 - 20.07.2005 | ***** | Container | 50815 | HSD MAN B&W 8K90MC-C | 49680 BHP | Cyprus | ***** | ***** |
Deck Cadet | 25.04.2004 - 09.10.2004 | ***** | Container | 50815 | HSD MAN B&W 8K90MC-C | 49680 BHP | Cyprus | ***** | ***** |
Deck Cadet | 05.11.2002 - 25.07.2003 | ***** | Bulk Carrier | 27758 | Cyprus | ***** | ***** |
Documents and further information:
*****