Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Mariupol | 06.12.2026 |
Tourist passport | ***** | Mariupol | 07.06.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Deep sea navigatoror | ***** | Odessa | 11.02.2027 |
Endorsement | ***** | Odessa | 11.02.2027 |
GMDSS gen.operator | ***** | Mariupol | 13.01.2027 |
Endorsement | ***** | Odessa | 13.01.2027 |
Familiarization and Basic Safety Training | ***** | Kherson | 15.09.2027 |
Advanced Fire Fighting | ***** | Odessa | 15.09.2027 |
Proficiency in survival craft and rescue boat | ***** | Kherson | 15.09.2027 |
CARRYING DANG. CARGO/c | ***** | Mariupol | 25.10.2026 |
Medical Care | ***** | Mariupol | 18.10.2026 |
Operational use of ECDIS | ***** | Mariupol | 04.10.2026 |
Radar Navigation Management Level | ***** | Mariupol | 27.09.2026 |
Bridge Team Management | ***** | Mariupol | 11.10.2026 |
Ship Security Officer | ***** | Odessa | 25.10.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 14.05.2024 - 28.09.2024 | ***** | General Cargo | 3818 | 2478 | Wartsila | 1715 BHP | Cyprus | ***** | ***** |
Chief Officer | 06.04.2024 - 13.05.2024 | ***** | General Cargo | 4135 | 2840 | Daihatsu | 2990 BHP | Cyprus | ***** | ***** |
Chief Officer | 25.05.2023 - 07.10.2023 | ***** | General Cargo | 13500 | Yanmar | 4500 BHP | Liberia | ***** | ***** | |
Chief Officer | 03.02.2022 - 06.06.2022 | ***** | General Cargo | 9022 | MAN B&W 8L32/40 | 5229 BHP | PORTUGAL | ***** | ***** | |
Chief Officer | 21.12.2020 - 17.07.2021 | ***** | General Cargo | 10860 | YANMAR 8N330 | 4502 BHP | Panama | ***** | ***** | |
Chief Officer | 06.11.2019 - 22.06.2020 | ***** | General Cargo | 6500 | Daihatsu | 3400 BHP | Panama | ***** | ***** | |
Chief Officer | 26.10.2018 - 14.05.2019 | ***** | General Cargo | 5263 | B&W | 1800 kWt BHP | St Kitts Nevis [KN] | ***** | ***** | |
Chief Officer | 29.09.2017 - 29.05.2018 | ***** | Dry Cargo | 3300 | Diesel | 2366 BHP | Panama | ***** | ***** | |
2nd Officer | 21.02.2016 - 26.08.2016 | ***** | Container | 67358 | B&W | 57700 BHP | Panama | ***** | ***** | |
2nd Officer | 29.03.2015 - 27.10.2015 | ***** | Container | 23300 | B&W | 13125 KW BHP | Panama | ***** | ***** | |
Chief Officer | 01.02.2014 - 17.04.2014 | ***** | Container | 23300 | MAN-B&W | 13125 KW BHP | Panama | ***** | ***** | |
2nd Officer | 29.12.2013 - 31.01.2014 | ***** | Container | 23300 | MAN-B&W | 13125 KW BHP | Panama | ***** | ***** | |
2nd Officer | 15.04.2013 - 29.09.2013 | ***** | Container | 22000 | MAN B&W 6S 60M | 16414 BHP | Panama | ***** | ***** | |
2nd Officer | 07.06.2012 - 30.11.2012 | ***** | Container | 24100 | B&W | 17600 BHP | Panama | ***** | ***** | |
2nd Officer | 31.07.2010 - 18.05.2011 | ***** | Dry Cargo | 7800 | MAN | 5400 BHP | Ukraine | ***** | ***** | |
2nd Officer | 30.12.2008 - 01.08.2009 | ***** | Dry Cargo | 3400 | RD | 1300 BHP | Ukraine | ***** | ***** | |
3rd Officer | 31.03.2008 - 18.09.2008 | ***** | Ro-Ro | 4600 | B&W | 6100 BHP | Ukraine | ***** | ***** | |
3rd Officer | 03.02.2007 - 16.10.2007 | ***** | General Cargo | 8500 | B&W | 6100 BHP | Ukraine | ***** | ***** | |
3rd Officer | 01.04.2006 - 07.10.2006 | ***** | Dry Cargo | 6100 | RD | 3000 BHP | Ukraine | ***** | ***** | |
Able Seaman | 09.03.2005 - 03.11.2005 | ***** | General Cargo | 16000 | B&W | 10600 BHP | Ukraine | ***** | ***** | |
Able Seaman | 26.04.2003 - 01.06.2004 | ***** | General Cargo | 15000 | MAN | 7500 BHP | Ukraine | ***** | ***** | |
Able Seaman | 13.07.2002 - 12.02.2003 | ***** | General Cargo | 15000 | MAN | 7500 BHP | Ukraine | ***** | ***** |
Documents and further information: