Petro *****
Last update: 21.12.2018 13:49
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: Chief Officer
Date of birth:***** (age: 43)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:22.05.2019
English knowledge:Excellent
Minimum salary:350 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa,Ukraine | 20.05.2019 |
| Tourist passport | ***** | Odessa,Ukraine | 02.06.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC | ***** | Port of Nikolaev | 06.05.2020 |
| Endorsement | ***** | Port of Nikolaev | 06.05.2020 |
| GMDSS | ***** | Port of Nikolaev | 27.03.2020 |
| Full DP | ***** | Nautical Institute | 24.05.2021 |
| H2S | ***** | ETC | 07.12.2021 |
| SSO | ***** | OMTC | 24.11.2022 |
| Medical first aid | ***** | OMTC | 31.05.2021 |
| Medical care on board | ***** | ETC | 13.11.2023 |
| Dis.security duties | ***** | STC | 22.11.2023 |
| Advance fire figthing | ***** | NCTS | 04.03.2020 |
| BTRM | ***** | NCTS | 04.03.2020 |
| Carrying Dangerous and Hazardous | ***** | NCTS | 04.03.2020 |
| Safety familiarization and safety training for all seafarer | ***** | NCTS | 04.03.2020 |
| Proficiency in survival craft and rescue boats | ***** | NCTS | 04.03.2020 |
| Radar Navigation | ***** | NCTS | 04.03.2020 |
| Proficiency in fast rescue boats | ***** | ETC | 26.11.2023 |
| ECDIS | ***** | STC | 21.11.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 17.12.2018 - 17.03.2019 | ***** | Anchor Handling Tug Supply | 1377 | Caterpillar | 6000 BHP | Tuvalu | ***** | ***** |
| Chief Officer | 13.12.2018 - 14.09.2018 | ***** | Anchor Handling Tug Supply | 1377 | Caterpillar | 6000 BHP | Tuvalu | ***** | ***** |
| 2nd Officer | 22.02.2018 - 03.06.2018 | ***** | PSV – Platform Supply/Support Vessel | 5154 | caterpillar | 10400 BHP | UAE | ***** | ***** |
| 2nd Officer | 02.07.2017 - 08.11.2017 | ***** | PSV – Platform Supply/Support Vessel | 2848 | Caterpillar | 2x2945 BHP | Tuvalu | ***** | ***** |
| 2nd Officer | 03.01.2017 - 07.04.2017 | ***** | PSV – Platform Supply/Support Vessel | 2848 | Caterpillar | 2x2945 BHP | Tuvalu | ***** | ***** |
| 2nd Officer | 28.06.2016 - 13.10.2016 | ***** | PSV – Platform Supply/Support Vessel | 2848 | Caterpillar | 2x2945 BHP | Tuvalu | ***** | ***** |
| 2nd Officer | 13.11.2015 - 07.02.2016 | ***** | Anchor Handling Tug Supply | 4865 | Caterpillar | 6110 BHP | Tuvalu | ***** | ***** |
| 2nd Officer | 10.06.2015 - 20.09.2015 | ***** | Anchor Handling Tug Supply | 1377 | Caterpillar | 2x3000 BHP | Tuvalu | ***** | ***** |
| 2nd Officer | 18.10.2014 - 24.02.2015 | ***** | Anchor Handling Tug Supply | 1320 | Catterpillar | 2x1920 BHP | Tuvalu | ***** | ***** |
| 2nd Officer | 04.07.2014 - 26.09.2014 | ***** | Anchor Handling Tug Supply | 1300 | Catterpillar | 2x1920 BHP | Funafuti | ***** | ***** |
| 2nd Officer | 01.11.2013 - 26.03.2014 | ***** | Anchor Handling Tug Supply | 2335 | Caterpillar | 10880 BHP | Singapore | ***** | ***** |
| 2nd Officer | 02.02.2013 - 25.07.2013 | ***** | Anchor Handling Tug Supply | 2370 | Caterpillar | 10880 BHP | Singapore | ***** | ***** |
Documents and further information:
*****




