Yaroslav *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Izmail, Odesa reg. | 00.00.0000 |
Seaman’s passport | ***** | Odesa | 25.12.2019 |
Tourist passport | ***** | Ternopil | 11.01.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 14.07.2016 - 08.12.2016 | ***** | Multi-Purpose Vessel | 53021 | 11060 BHP | Liberia | ***** | ***** |
Chief Officer | 27.10.2015 - 26.03.2016 | ***** | Multi-Purpose Vessel | 23132 r.t. | 15785 BHP | Liberia | ***** | ***** |
Chief Officer | 03.03.2015 - 07.07.2015 | ***** | Multi-Purpose Vessel | 53021 | 11060 BHP | Liberia | ***** | ***** |
Chief Officer | 09.06.2014 - 11.11.2014 | ***** | Multi-Purpose Vessel | 23132 r.t. | 15785 BHP | Liberia | ***** | ***** |
Chief Officer | 30.10.2013 - 27.02.2014 | ***** | Multi-Purpose Vessel | 53021 | 11060 BHP | Liberia | ***** | ***** |
Chief Officer | 04.04.2013 - 16.08.2013 | ***** | Multi-Purpose Vessel | 30320 | 15785 BHP | Liberia | ***** | ***** |
Chief Officer | 14.09.2012 - 02.02.2013 | ***** | Multi-Purpose Vessel | 30586 | 15785 BHP | Liberia | ***** | ***** |
Chief Officer | 07.04.2011 - 21.09.2011 | ***** | Multi-Purpose Vessel | 33227 | 8800 BHP | Liberia | ***** | ***** |
Chief Officer | 24.04.2010 - 15.11.2010 | ***** | Multi-Purpose Vessel | 33227 | 8800 BHP | Liberia | ***** | ***** |
Chief Officer | 09.07.2009 - 08.12.2009 | ***** | Multi-Purpose Vessel | 29501 | 6400 BHP | Belize | ***** | ***** |
Chief Officer | 11.09.2008 - 10.05.2009 | ***** | Multi-Purpose Vessel | 29501 | 6400 BHP | Belize | ***** | ***** |
Chief Officer | 20.11.2007 - 20.05.2008 | ***** | Multi-Purpose Vessel | 29501 | Belize | ***** | ***** | |
Chief Officer | 29.04.2007 - 13.09.2007 | ***** | Dry Cargo | 1999 | 1620 BHP | Netherland Antilles | ***** | ***** |
Chief Officer | 16.09.2006 - 01.02.2007 | ***** | General Cargo | 5586 | 3446 BHP | Marshall Islands | ***** | ***** |
Chief Officer | 06.02.2006 - 16.08.2006 | ***** | Dry Cargo | 4517 | 2686 BHP | Ukraine | ***** | ***** |
Documents and further information: