Oleksandr *****
Last update: 26.02.2023 11:33
Show seafarer’s detailsPosition applied for: Electrical Engineer
Additional position applied for: ETO
Date of birth:***** (age: 41)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 04.07.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:03.04.2023
English knowledge:Moderate
Minimum salary:5,500 $ per month
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Electrical Engineer | 28.09.2022 - 28.01.2023 | ***** | Bulk Carrier | 63475 | MITSUI MAN-B&W 6S50ME-B9 | 7560 BHP | Marshall Islands | ***** | ***** |
Electrical Engineer | 07.11.2021 - 19.06.2022 | ***** | Bulk Carrier | 63000 | MAN B&W 6S50ME-B9 | 9078 BHP | Liberia | ***** | ***** |
ETO | 29.11.2020 - 25.03.2021 | ***** | Bulk Carrier | 64000 | MAN B&W 7G50ME-B9.6 | 7500 BHP | Marshall islands | ***** | ***** |
Electrical Engineer | 16.02.2020 - 19.08.2020 | ***** | Bulk Carrier | 30930 | STX Man B&W 6S46MC-C 7,200KW | 9655 BHP | Cyprus | ***** | ***** |
Electrical Engineer | 01.03.2019 - 19.10.2019 | ***** | Bulk Carrier | 36000 | Man B&W 5S50ME-B8.2 | 8701 BHP | Cyprus | ***** | ***** |
Electrical Engineer | 16.04.2018 - 23.08.2018 | ***** | Bulk Carrier | 33000 | MAN | 8580 BHP | Malta | ***** | ***** |
Electrical Engineer | 25.06.2017 - 30.11.2017 | ***** | Bulk Carrier | 33000 | MAN | 8580 BHP | Cyprus | ***** | ***** |
Electrical Engineer | 30.07.2016 - 31.01.2017 | ***** | Bulk Carrier | 33000 | MAN | 8580 BHP | Cyprus | ***** | ***** |
Electrical Engineer | 08.12.2015 - 14.04.2016 | ***** | Bulk Carrier | 33000 | MAN | 8580 BHP | Cyprus | ***** | ***** |
Electrical Engineer | 08.04.2015 - 09.08.2015 | ***** | Bulk Carrier | 33000 | MAN | 8580 BHP | Cyprus | ***** | ***** |
Electrical Engineer | 16.08.2014 - 04.12.2014 | ***** | Multi-Purpose Vessel | 17500 | MAN | 7074 BHP | A&B | ***** | ***** |
Electrical Engineer | 20.10.2013 - 02.04.2014 | ***** | Multi-Purpose Vessel | 17500 | MAN | 7074 BHP | A&B | ***** | ***** |
Electrical Engineer | 12.02.2013 - 30.06.2013 | ***** | Multi-Purpose Vessel | 17500 | MAN | 7074kw BHP | A&B | ***** | ***** |
Electrical Engineer | 09.08.2012 - 01.11.2012 | ***** | Multi-Purpose Vessel | 17500 | MAN | 7074kw BHP | A&B | ***** | ***** |
Electrical Engineer | 23.09.2011 - 10.02.2012 | ***** | Multi-Purpose Vessel | 17500 | MAN | 7074kw BHP | Gibraltar | ***** | ***** |
Electrical Engineer | 14.09.2010 - 01.03.2011 | ***** | General Cargo | 8065 | B&W Mitsui | 3236 kw BHP | st.Kitts&Nevis | ***** | ***** |
Electrical Engineer | 19.02.2010 - 03.08.2010 | ***** | General Cargo | 3115 | SKL | 1135 kw BHP | CB | ***** | ***** |
Electrical Engineer | 26.06.2009 - 28.08.2009 | ***** | General Cargo | 6226 | SKL | 1940 kw BHP | UA | ***** | ***** |
Electrical Engineer | 29.08.2008 - 05.02.2009 | ***** | Dry Cargo | 3842 | SKL | 2x850kv BHP | UA | ***** | ***** |
Electrical Engineer | 29.02.2008 - 28.04.2008 | ***** | Universal Vessel | 6197 | MAN | 1935kw BHP | UA | ***** | ***** |
Electrical Engineer | 27.09.2006 - 07.05.2007 | ***** | Dry Cargo | 3115 | SKL | 2x556kw BHP | UA | ***** | ***** |
Electrical Engineer | 18.04.2006 - 10.08.2006 | ***** | Dry Cargo | 3100 | Skoda | 2X520kw BHP | UA | ***** | ***** |
Electrical Engineer | 14.11.2005 - 25.02.2006 | ***** | Dry Cargo | 3100 | Skoda | 2X520kw BHP | UA | ***** | ***** |
Electrical Engineer | 06.07.2005 - 27.10.2005 | ***** | Dry Cargo | 3100 | Skoda | 2X520kw BHP | UA | ***** | ***** |
Documents and further information:
*****