Vadym *****
international passport:Yes
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 02.08.2021 - 23.01.2022 | ***** | Product Tanker | 109672 | Sulzer Rtflex | 19600 BHP | Marshall | ***** | ***** |
Chief Engineer | 15.03.2021 - 23.06.2021 | ***** | Product Tanker | 109672 | Sulzer Rtflex | 19600 BHP | Marshall | ***** | ***** |
Chief Engineer | 23.09.2019 - 14.06.2020 | ***** | Chemical Tanker | 74365 | MAN-B&W6s60mc-c | 13560 BHP | Marshall | ***** | ***** |
Chief Engineer | 28.07.2018 - 10.02.2019 | ***** | Chemical Tanker | 74365 | MAN-B&W6s60mc-c | 13560 BHP | Marshall | ***** | ***** |
Chief Engineer | 13.08.2017 - 23.01.2018 | ***** | Product Tanker | 75357 | MAN-B&W | 12240 BHP | Marshall | ***** | ***** |
Chief Engineer | 04.09.2016 - 23.01.2017 | ***** | Oil Tanker | 74860 | MAN-B&W | 13560 BHP | Marshall | ***** | ***** |
Chief Engineer | 10.10.2015 - 03.03.2016 | ***** | Oil Tanker | 75260 | B&W 6s60mc | 14260 BHP | Marshall | ***** | ***** |
Chief Engineer | 09.01.2015 - 15.06.2015 | ***** | Oil Tanker | 74635 | B&W | 13560 BHP | Marshall | ***** | ***** |
Chief Engineer | 14.04.2014 - 20.09.2014 | ***** | Oil Tanker | 74635 | B&W | 13560 BHP | Marshall | ***** | ***** |
2nd Engineer | 10.04.2013 - 04.09.2013 | ***** | Oil Tanker | 74635 | B&W | 13560 BHP | Marshall | ***** | ***** |
2nd Engineer | 05.07.2012 - 28.08.2012 | ***** | Chemical Tanker | 4731 | ABC | 1800 BHP | NL | ***** | ***** |
2nd Engineer | 22.03.2012 - 16.05.2012 | ***** | Chemical Tanker | 4731 | ABC | 1800 BHP | NL | ***** | ***** |
Documents and further information: