Oleg *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | FMS | 00.00.0000 |
Seaman’s passport | ***** | Novorossiysk | 25.05.2026 |
Tourist passport | ***** | Krasnodar | 04.04.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
ABLE SEAMAN | ***** | Novorossiysk | 00.00.0000 |
Survival craft & rescue boat | ***** | Astrakhan | 20.04.2026 |
Basic safety training | ***** | Astrakhan | 19.04.2026 |
Designated security duties of shipboard personnel | ***** | Astrakhan | 09.04.2026 |
Basic training for oil and chemical tanker cargo operations | ***** | Astrakhan | 15.04.2026 |
Passenger ship crowd management training in accordance | ***** | Rostov | 29.06.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Boatswain | 03.07.2022 - 20.09.2022 | ***** | Passenger / Ro-Ro Vessel | 4000 | Mak | Cameroon | ***** | ***** | |
Boatswain | 25.09.2021 - 25.03.2022 | ***** | Oil Product Tanker | 76002 | Tanzania | ***** | ***** | ||
Boatswain | 12.12.2020 - 22.03.2021 | ***** | Oil Chemical Tanker | 10000 | ***** | ***** | |||
Boatswain | 14.04.2020 - 14.08.2020 | ***** | Oil Chemical Tanker | 10000 | Russian | ***** | ***** | ||
Boatswain | 18.09.2019 - 30.12.2019 | ***** | Oil Chemical Tanker | 10000 | Russian | ***** | ***** | ||
Boatswain | 26.03.2019 - 03.07.2019 | ***** | Oil Chemical Tanker | 10000 | Russian | ***** | ***** | ||
Boatswain | 18.07.2018 - 03.01.2019 | ***** | Oil Product Tanker | 3500 | Belize | ***** | ***** | ||
Boatswain | 25.11.2017 - 28.02.2018 | ***** | General Cargo | 6209 | Russ | ***** | ***** | ||
Boatswain | 10.07.2017 - 10.10.2017 | ***** | General Cargo | 4400 | Russian | ***** | ***** | ||
Boatswain | 01.11.2016 - 16.02.2017 | ***** | Oil Chemical Tanker | 6619 | Russian | ***** | ***** | ||
Boatswain | 03.11.2015 - 10.03.2016 | ***** | Crane vessel | 873 | San Lorenso | ***** | ***** | ||
Boatswain | 18.07.2015 - 18.08.2015 | ***** | Tug Boat | 125 | Rus | ***** | ***** | ||
Boatswain | 26.01.2015 - 11.06.2015 | ***** | Crane vessel | 888 | Kingstown | ***** | ***** | ||
Able Seaman | 23.06.2014 - 18.10.2014 | ***** | Anchor Handling Tug Supply | 1316 | Panama | ***** | ***** | ||
Able Seaman | 21.12.2013 - 31.03.2014 | ***** | General Cargo | 2545 | Nederlandes | ***** | ***** | ||
Ordinary Seaman | 17.05.2013 - 31.08.2013 | ***** | General Cargo | 2545 | Nederlandes | ***** | ***** | ||
Ordinary Seaman | 31.10.2012 - 13.02.2013 | ***** | General Cargo | 2545 | Nederlandes | ***** | ***** | ||
Ordinary Seaman | 20.04.2012 - 30.07.2012 | ***** | General Cargo | 2545 | Nederlandes | ***** | ***** | ||
Ordinary Seaman | 01.11.2011 - 09.02.2012 | ***** | General Cargo | 2545 | Nederlandes | ***** | ***** | ||
Ordinary Seaman | 06.05.2011 - 04.08.2011 | ***** | General Cargo | 5725 | Sao-Tome | ***** | ***** | ||
Ordinary Seaman | 25.02.2010 - 04.02.2011 | ***** | Reefer | 1387 | Moldova | ***** | ***** | ||
Ordinary Seaman | 16.10.2009 - 22.02.2010 | ***** | General Cargo | 720 | Ukrainen | ***** | ***** | ||
Ordinary Seaman | 16.01.2009 - 30.04.2009 | ***** | Accommodation Barge | 600 | 350 BHP | Sudan | ***** | ***** |
Documents and further information: