Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa reg. | 00.00.0000 |
Seaman’s passport | ***** | Illichevsk | 28.09.2026 |
Tourist passport | ***** | Odessa | 16.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
3rd class engineer | ***** | Kherson | 00.00.0000 |
4class welder | ***** | Illychevsk | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 28.12.2023 - 22.06.2024 | ***** | Bulk Carrier | 44314 | B&W | 11077 BHP | Croatia | ***** | ***** |
3rd Engineer | 03.01.2023 - 14.07.2023 | ***** | General Cargo | 6917 | MAN-B&W | 3263 BHP | Palau | ***** | ***** |
3rd Engineer | 20.02.2021 - 18.08.2021 | ***** | Oil Chemical Tanker | 16772 | MAN-B&W | 8565 BHP | Malta | ***** | ***** |
Engine Fitter | 18.10.2019 - 06.06.2020 | ***** | Oil Chemical Tanker | 16651 | MAN-B&W | 8565 BHP | Malta | ***** | ***** |
4th Engineer | 01.03.2018 - 22.06.2018 | ***** | Reefer | 7089 | B&W | 9300 BHP | Monrovia | ***** | ***** |
Engine Fitter | 02.07.2017 - 16.12.2017 | ***** | Crude Oil Tanker | 150500 | B&W | 16818 BHP | Monrovia | ***** | ***** |
4th Engineer | 22.06.2016 - 15.12.2016 | ***** | Container | 13872 | B&W | 13228 BHP | Jamaica | ***** | ***** |
Engine Fitter | 13.03.2016 - 17.05.2016 | ***** | Crude Oil Tanker | 159211 | Man B&W | 22920 BHP | ***** | ***** | |
Engine Fitter | 23.09.2015 - 01.11.2015 | ***** | Oil Chemical Tanker | 13062 | Man B&W | 4440 BHP | ***** | ***** | |
Engine Fitter | 14.05.2015 - 03.09.2015 | ***** | VLCC - Very Large Crude Oil Carrier | 309233 | MAN B&W | 34650 BHP | Marshall Ireland | ***** | ***** |
Engine Fitter | 28.01.2015 - 08.02.2015 | ***** | Oil Chemical Tanker | 9595 | B&W | 4050 BHP | ***** | ***** | |
Engine Fitter | 30.01.2014 - 08.02.2015 | ***** | Oil Chemical Tanker | 9500 | B&W | 4050 BHP | Panama | ***** | ***** |
Fitter-Welder | 24.06.2012 - 18.07.2012 | ***** | Oil Chemical Tanker | 6952 | B&W | 4320 BHP | UK | ***** | ***** |
Fitter-Welder | 02.06.2012 - 23.06.2012 | ***** | Oil Chemical Tanker | 9500 | B&W | 4050 BHP | UK | ***** | ***** |
Welder | 14.04.2012 - 03.05.2012 | ***** | Passenger Vessel | ***** | ***** | ||||
Fitter-Welder | 01.10.2011 - 14.12.2011 | ***** | Reefer | 10804 | B&W | 12640 BHP | ***** | ***** | |
Fitter-Welder | 05.05.2011 - 12.06.2011 | ***** | Passenger Vessel | ***** | ***** | ||||
Fitter-Welder | 01.03.2011 - 16.04.2011 | ***** | Passenger Vessel | ***** | ***** | ||||
Fitter-Welder | 19.11.2010 - 21.12.2010 | ***** | Passenger Vessel | ***** | ***** | ||||
Oiler-Fitter | 03.11.2009 - 15.12.2009 | ***** | Passenger Vessel | ***** | ***** | ||||
Fitter-Welder | 11.05.2009 - 20.08.2009 | ***** | Container | 37071 | B&W | 21700 BHP | ***** | ***** | |
Fitter-Welder | 21.05.2008 - 22.08.2008 | ***** | Bulk Carrier | 21870 | Zulcer | 8000 BHP | ***** | ***** |
Documents and further information: