Oleksiy *****
international passport:Yes
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 26.09.2015 - 14.02.2017 | ***** | Oil Product Tanker | 73580 | MHL | ***** | ***** |
2nd Officer | 08.02.2015 - 30.07.2015 | ***** | Oil Product Tanker | 70000 | MHL | ***** | ***** |
2nd Officer | 20.02.2014 - 30.09.2014 | ***** | Oil Product Tanker | 74593 | MHL | ***** | ***** |
2nd Officer | 03.04.2013 - 24.08.2013 | ***** | Oil Product Tanker | 104588 | PAN | ***** | ***** |
Chief Officer | 17.08.2012 - 16.10.2012 | ***** | Dredger | 970 | St. Vincet | ***** | ***** |
2nd Officer | 14.03.2012 - 25.07.2012 | ***** | Product Tanker | 37197 | Cyprus | ***** | ***** |
2nd Officer | 16.11.2010 - 10.04.2011 | ***** | Chemical Tanker | 8563,3 | Marshal islands | ***** | ***** |
2nd Officer | 22.02.2010 - 30.05.2010 | ***** | Oil Product Tanker | 6935 | Cyprus | ***** | ***** |
2nd Officer | 16.09.2008 - 28.04.2009 | ***** | Chemical Tanker | 5812 | Malta | ***** | ***** |
2nd Officer | 11.12.2007 - 16.07.2008 | ***** | Chemical Tanker | 6976,6 | Malta | ***** | ***** |
2nd Officer | 10.01.2007 - 24.09.2007 | ***** | Oil Product Tanker | 6079 | Malta | ***** | ***** |
Documents and further information: