Viktor *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Murmansk | 00.00.0000 |
Seaman’s passport | ***** | Murmansk | 11.03.2024 |
Tourist passport | ***** | Murmansk | 18.03.2024 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Chief Engineer Officer | ***** | Novorossiysk | 05.04.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 03.06.2018 - 11.12.2018 | ***** | General Cargo | 12578 | MAN B&W 8S42MC | 11140 BHP | Barbados | ***** | ***** |
Chief Engineer | 27.06.2017 - 27.01.2018 | ***** | General Cargo | 12578 | MAN B&W 8S42MC | 11140 BHP | Barbados | ***** | ***** |
Chief Engineer | 11.03.2017 - 19.05.2017 | ***** | General Cargo | 12024 | MAN B&W 6L35MC | 5300 BHP | Antigua & Barbuda | ***** | ***** |
Chief Engineer | 15.06.2016 - 04.11.2016 | ***** | General Cargo | 12024 | MAN B&W 6L35MC | 5300 BHP | Antigua & Barbuda | ***** | ***** |
Chief Engineer | 29.04.2015 - 02.11.2015 | ***** | General Cargo | 12024 | MAN B&W 6L35MC | 5300 BHP | Antigua & Barbuda | ***** | ***** |
Chief Engineer | 09.05.2014 - 18.10.2014 | ***** | Heavy Lift Vessel | 17370 | Wartsila 6RTA48 | 11870 BHP | Liberia | ***** | ***** |
Chief Engineer | 07.06.2013 - 03.12.2013 | ***** | Heavy Lift Vessel | 17370 | Wartsila 6RTA48 | 11870 BHP | Liberia | ***** | ***** |
Chief Engineer | 19.06.2012 - 20.10.2012 | ***** | Bulk Carrier | 19252 | MAN K8Z 70/120 E | 11200 BHP | Cyprus | ***** | ***** |
Chief Engineer | 24.07.2011 - 22.01.2012 | ***** | Bulk Carrier | 19252 | MAN K8Z 70/120 E | 11200 BHP | Cyprus | ***** | ***** |
Chief Engineer | 03.09.2010 - 01.03.2011 | ***** | Bulk Carrier | 19252 | MAN K8Z 70/120 E | 11200 BHP | Cyprus | ***** | ***** |
Chief Engineer | 21.08.2009 - 07.03.2010 | ***** | Bulk Carrier | 19252 | MAN K8Z 70/120 E | 11200 BHP | Cyprus | ***** | ***** |
Chief Engineer | 30.08.2008 - 24.03.2009 | ***** | Bulk Carrier | 19252 | MAN K8Z 70/120 E | 11200 BHP | Cyprus | ***** | ***** |
Chief Engineer | 25.09.2007 - 05.03.2008 | ***** | Bulk Carrier | 19252 | MAN K8Z 70/120 E | 11200 BHP | Cyprus | ***** | ***** |
Chief Engineer | 23.10.2006 - 11.04.2007 | ***** | Bulk Carrier | 19252 | MAN K8Z 70/120 E | 11200 BHP | Cyprus | ***** | ***** |
Documents and further information: