Iurii *****
Last update: 16.03.2024 13:07
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 36)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Moldova
City of residence:Chisinau
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 14.07.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:19.03.2024
English knowledge:Excellent
Minimum salary:4,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | IZMAIL | 00.00.0000 |
Seaman’s passport | ***** | IZMAIL | 02.11.2025 |
Tourist passport | ***** | Izmail | 10.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | Izmail | 00.00.0000 |
Endorsement | ***** | Izmail | 28.10.2025 |
GMDSS | ***** | Izmail | 00.00.0000 |
Endorsement GMDSS | ***** | Izmail | 31.10.2028 |
RADAR/ARPA | ***** | Izmail | 13.02.2028 |
Proficiency in Survival Craft | ***** | Izmail | 13.02.2028 |
Pers: Basic Safety Training | ***** | Izmail | 13.02.2028 |
Medical Care on board | ***** | Izmail | 13.02.2028 |
Ship security officer / SSO - Certificate of Proficiency | ***** | Izmail | 10.02.2028 |
Advanced Fire Fighting | ***** | Izmail | 13.02.2028 |
Dangerous Cargoes | ***** | Izmail | 13.02.2028 |
Bridge Team Management / BTM | ***** | Izmail | 13.02.2028 |
Electronic Chart Display (ECDIS) | ***** | Izmail | 13.02.2028 |
Ship Security Officer | ***** | Izmail | 10.02.2028 |
Medical First Aid on board Ship | ***** | Izmail | 13.02.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 25.03.2023 - 17.09.2023 | ***** | Bulk Carrier | 81291 | 11620 BHP | Malta | ***** | ***** | |
2nd Officer | 23.02.2022 - 27.12.2022 | ***** | Bulk Carrier | 81354 | 9700 BHP | Liberia | ***** | ***** | |
2nd Officer | 24.01.2021 - 06.10.2021 | ***** | Bulk Carrier | 33745 | Hong Kong | ***** | ***** | ||
2nd Officer | 06.02.2020 - 24.09.2020 | ***** | Bulk Carrier | 32833.96 | Hong Kong | ***** | ***** | ||
2nd Officer | 30.08.2019 - 24.10.2019 | ***** | Bulk Carrier | 28449 | Hong Kong | ***** | ***** | ||
2nd Officer | 27.01.2018 - 04.07.2018 | ***** | Bulk Carrier | 32688 | 6480 BHP | Bahamas | ***** | ***** | |
2nd Officer | 08.02.2017 - 06.09.2017 | ***** | Bulk Carrier | 32688 | 6480 BHP | Bahamas | ***** | ***** | |
2nd Officer | 28.01.2016 - 24.08.2016 | ***** | Bulk Carrier | 34748 | 5700 BHP | Marshall Islands | ***** | ***** | |
2nd Officer | 14.12.2014 - 11.07.2015 | ***** | Bulk Carrier | 53806 | Panama | ***** | ***** | ||
3rd Officer | 18.03.2014 - 11.09.2014 | ***** | Bulk Carrier | 53806 | 12892 BHP | Panama | ***** | ***** | |
3rd Officer | 08.06.2013 - 01.12.2013 | ***** | Reefer | 10342 | 11915 BHP | Panama | ***** | ***** | |
3rd Officer | 12.07.2012 - 22.01.2013 | ***** | Bulk Carrier | 34394 | 10750 BHP | Marshall Islands | ***** | ***** | |
3rd Officer | 04.10.2011 - 14.04.2012 | ***** | Bulk Carrier | 70424 | 7789 | Malta,Valletta | ***** | ***** | |
3rd Officer | 14.02.2011 - 18.06.2011 | ***** | Container | 43198 | 17900 BHP | Majuro | ***** | ***** | |
3rd Officer | 11.01.2011 - 14.02.2011 | ***** | Container | 43198 | 17900 BHP | Majuro | ***** | ***** | |
3rd Officer | 21.09.2010 - 02.10.2010 | ***** | Bulk Carrier | 58000 | 8700 BHP | Malta,Valletta | ***** | ***** | |
Deck Cadet | 22.03.2010 - 20.09.2010 | ***** | Bulk Carrier | 58000 | 8700 BHP | Malta,Valletta | ***** | ***** | |
Deck Cadet | 01.10.2008 - 30.10.2008 | ***** | Reefer | 2060 | 2*975 BHP | Ukraine | ***** | ***** | |
Deck Cadet | 12.02.2008 - 08.09.2008 | ***** | Container | 57540 | 2*20000 BHP | Panama | ***** | ***** | |
Deck Cadet | 08.07.2007 - 11.11.2007 | ***** | Bulk Carrier | 23955 | 8160 BHP | Bahamas | ***** | ***** |
Documents and further information:
*****