Sergei *****
Last update: 26.12.2021 21:02
Show seafarer’s detailsPosition applied for: Motorman 1st class
Date of birth:***** (age: 42)
Citizenship:Ukraine
Residence permit in: Russia
Country of residence:Ukraine
City of residence:Sevastopol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 23.12.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.02.2022
English knowledge:Excellent
Minimum salary:1,700 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 920-002 | 00.00.0000 |
Seaman’s passport | ***** | Port Sevastopol | 04.03.2023 |
Tourist passport | ***** | 6512 | 11.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Able seafarer engine | ***** | Harbour Master of seaport of Kherson | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Motorman 1st class | 04.10.2020 - 19.05.2021 | ***** | Container | 112695 | DOOSAN- MAN B&W 8G95ME | 40200 KW BHP | LIBERIA | ***** | ***** |
Motorman 1st class | 15.10.2019 - 19.06.2020 | ***** | Container | 97333 | MAN B&W 9S90ME | 47430 KW BHP | PANAMA | ***** | ***** |
Motorman 1st class | 13.09.2018 - 08.04.2019 | ***** | Container | 23938 | SULZER 16ZAVV 40S | 2*12000 KW BHP | Liberia | ***** | ***** |
Motorman 1st class | 14.12.2016 - 15.11.2016 | ***** | Container | 31430 | SULZER 6RTA76 | 16240 KW BHP | PANAMA | ***** | ***** |
Motorman 1st class | 16.06.2015 - 12.01.2016 | ***** | Container | 45803 | SHI SULZER 9RTA96 | 51390 KW BHP | Liberia | ***** | ***** |
Motorman 1st class | 17.09.2014 - 23.04.2015 | ***** | Container | 45803 | SHI SULZER 9RTA 96 | 51390KW BHP | Liberia | ***** | ***** |
Motorman 1st class | 04.12.2013 - 09.06.2014 | ***** | Container | 23722 | MAN B&W 6L70MC | 17200 KW BHP | MALTA | ***** | ***** |
Motorman 1st class | 01.04.2013 - 17.09.2013 | ***** | Container | 23722 | MAN B&W 6L70MC | 17200 KW BHP | Marshal islands | ***** | ***** |
Motorman 1st class | 05.08.1012 - 21.01.2013 | ***** | Container | 23722 | MAN B&W 6L70MC | 23401 BHP | Marshall Islands | ***** | ***** |
Motorman 1st class | 09.11.2011 - 04.05.2012 | ***** | Container | 23722 | MAN B&W 6L70MC | 23401 BHP | Marshall Islands | ***** | ***** |
Motorman 1st class | 08.01.2011 - 16.06.2011 | ***** | Container | 14241 | MAN B&W 7S50MC | 13619 BHP | Marshall Islands | ***** | ***** |
Motorman 1st class | 21.05.2010 - 03.11.2010 | ***** | Container | 14241 | MAN B&W 7S50MC | 13619 BHP | Marshall Islands | ***** | ***** |
Motorman 1st class | 25.07.2009 - 06.01.2010 | ***** | Container | 23722 | MAN B&W 6L 70MC | 23401 BHP | Marshall Islands | ***** | ***** |
Motorman 1st class | 02.12.2008 - 29.04.2009 | ***** | Container | 21199 | MAN B&W 6L 70MC | 23401 BHP | Marshal Islands | ***** | ***** |
Motorman 1st class | 11.04.2007 - 23.10.2007 | ***** | Container | 66761 | Man B&W(9K90MC-C) | 55890 BHP | Great Britain | ***** | ***** |
Motorman 2nd class | 10.06.2006 - 26.12.2006 | ***** | Container | 40068 | Hyundai-Man B&W(8K90MC) | 49680 BHP | Great Britain | ***** | ***** |
Documents and further information:
*****