Andrii *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Tourist passport | ***** | 27.1.2015 | 27.01.2020 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
DP Maintenance | ***** | 24.12.2014 | 00.00.0000 |
BOSIET | ***** | 20.05.2015 | 19.05.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 14.08.2013 - 05.12.2015 | ***** | Oil Product Tanker | 44067 | Sulzer 6RTA56 | 13650 Hp BHP | Marshall Isl | ***** | ***** |
2nd Engineer | 08.06.2015 - 24.07.2015 | ***** | Accommodation Barge | StVincent & Grenadin | ***** | ***** | |||
2nd Engineer | 05.02.2015 - 20.04.2015 | ***** | Anchor Handling Tug Supply | 1500 | 4210 BHP | Nigeria | ***** | ***** | |
3rd Engineer | 26.12.2013 - 03.08.2014 | ***** | Anchor Handling Tug | 1678 | Panama | ***** | ***** | ||
3rd Engineer | 15.04.2012 - 24.11.2012 | ***** | Container | 54519 | 8K98MC-C | 60590 BHP | Panama | ***** | ***** |
Documents and further information: