Mykhailo *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Izmail | 00.00.0000 |
Seaman’s passport | ***** | Izmail | 03.11.2025 |
Tourist passport | ***** | Izmail | 26.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 07.12.2025 |
Proficiency Craft | ***** | Odessa | 07.12.2025 |
Adv.Fire Fighting | ***** | Odessa | 07.12.2025 |
Medical First Aid | ***** | Odessa | 01.12.2025 |
Oper. Electr. Charts | ***** | Odessa | 02.12.2025 |
Carriage of Danger.and Hazard. | ***** | Izmail | 18.11.2025 |
Bridge Resource Manegm. | ***** | Izmail | 27.11.2025 |
Arpa | ***** | Izmail | 01.12.2025 |
Medical Care on Board | ***** | Izmail | 02.12.2025 |
Ship Security Officer | ***** | Izmail | 27.11.2025 |
Furuno Based Type Specific ECDIS | ***** | Odessa | 31.05.2025 |
Furuno Navisailor | ***** | Odessa | 20.02.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 09.01.2024 - 17.06.2024 | ***** | Bulk Carrier | 35000 | B&M | 6050 BHP | Marshall Island | ***** | ***** |
Chief Officer | 21.04.2023 - 09.10.2023 | ***** | Bulk Carrier | 37100 | B&W | 7860 BHP | Marshal Island | ***** | ***** |
Chief Officer | 17.01.2022 - 10.11.2022 | ***** | Bulk Carrier | 12800 | Yanmar | 3310 BHP | Liberia | ***** | ***** |
Chief Officer | 11.04.2021 - 31.10.2021 | ***** | Bulk Carrier | 10407 | Yanmar | 3620 BHP | Liberia | ***** | ***** |
2nd Officer | 04.06.2020 - 11.11.2020 | ***** | Dry Cargo | 10100 | Yanmar | 3500 BHP | Liberia | ***** | ***** |
2nd Officer | 05.06.2019 - 23.01.2020 | ***** | Bulk Carrier | 23800 | B&M | 7042 BHP | Liberia | ***** | ***** |
2nd Officer | 12.12.2018 - 28.04.2019 | ***** | Bulk Carrier | 15965 | Yanmar | 4200 BHP | Liberia | ***** | ***** |
2nd Officer | 26.10.2017 - 28.05.2018 | ***** | Bulk Carrier | 14030 | Yanmar | 3824 BHP | Liberia | ***** | ***** |
2nd Officer | 15.03.2017 - 23.08.2017 | ***** | General Cargo | 10860 | Yanmar | 3310 BHP | Liberia | ***** | ***** |
2nd Officer | 03.11.2016 - 04.02.2017 | ***** | Dry Cargo | 10100 | Yanmar | 3500 BHP | Liberia | ***** | ***** |
3rd Officer | 14.12.2015 - 21.07.2016 | ***** | Bulk Carrier | 24200 | B&M | 6200 BHP | LIBERIA | ***** | ***** |
3rd Officer | 19.11.2014 - 01.09.2015 | ***** | General Cargo | 12800 | YANMAR | 4200 BHP | LIBERIA | ***** | ***** |
Documents and further information: