Oleg *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 00.00.0000 - 25.02.2013 | ***** | 3744 | DEUNZ | 1500kw BHP | antigay | ***** | ***** | |
2nd Engineer | 00.00.0000 - 31.03.2012 | ***** | 3200 | B&W | 1692KW BHP | PANAMA | ***** | ***** | |
Chief Engineer | 14.01.2010 - 20.05.2010 | ***** | 2900 | WYARTSILYA | 1300KW BHP | Antigya | ***** | ***** | |
Chief Engineer | 00.00.0000 - 17.09.2009 | ***** | 2900 | WYARTSILYA | 1300kw BHP | Antigya | ***** | ***** | |
2nd Engineer | 16.05.2011 - 00.00.0000 | ***** | 4015 | M.A.N | 4900KW BHP | nether | ***** | ***** |
Documents and further information: