Eduard *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Cook | 03.08.2015 - 10.10.2015 | ***** | PSV – Platform Supply/Support Vessel | Norway | ***** | ***** | |
Cook | 14.03.2015 - 28.05.2015 | ***** | PSV – Platform Supply/Support Vessel | Norway | ***** | ***** | |
Cook | 08.09.2014 - 09.11.2014 | ***** | PSV – Platform Supply/Support Vessel | Norway | ***** | ***** | |
Cook | 07.06.2014 - 30.08.2014 | ***** | PSV – Platform Supply/Support Vessel | Norway | ***** | ***** | |
Cook | 06.01.2014 - 18.04.2014 | ***** | PSV – Platform Supply/Support Vessel | Norway | ***** | ***** | |
Cook | 15.02.2010 - 08.01.2012 | ***** | Anchor Handling Tug Supply | Denmark | ***** | ***** | |
Cook | 09.10.2009 - 14.11.2009 | ***** | Anchor Handling Tug Supply | Denmark | ***** | ***** | |
Cook | 23.09.2009 - 30.09.2009 | ***** | Anchor Handling Tug Supply | denmark | ***** | ***** | |
Cook | 25.06.2009 - 27.08.2009 | ***** | Anchor Handling Tug Supply | denmark | ***** | ***** | |
Cook | 19.12.2009 - 17.01.2009 | ***** | Anchor Handling Tug Supply | Denmark | ***** | ***** | |
Cook | 09.06.2007 - 01.06.2008 | ***** | General Cargo | 18000 | IOM | ***** | ***** |
Cook | 16.11.2005 - 22.04.2006 | ***** | Bulk Carrier | 40000 | syprus | ***** | ***** |
Cook | 04.04.2005 - 17.09.2005 | ***** | Bulk Carrier | 40000 | Syprus | ***** | ***** |
Cook | 22.05.2004 - 16.12.2004 | ***** | Bulk Carrier | 36000 | Syprus | ***** | ***** |
Cook | 10.08.2003 - 01.02.2004 | ***** | Container | 12000 | marshall isl. | ***** | ***** |
Cook | 01.10.2002 - 25.04.2003 | ***** | Container | 20000 | Gibraltar | ***** | ***** |
Cook | 20.08.2001 - 26.02.2002 | ***** | Timber carrier | 40000 | HK | ***** | ***** |
Cook | 11.10.2000 - 17.04.2001 | ***** | Container | 12000 | marshall isl. | ***** | ***** |
Cook | 24.12.1999 - 05.06.2000 | ***** | Container | 12000 | marshall isl. | ***** | ***** |
Cook | 24.12.1998 - 03.07.1999 | ***** | Timber carrier | 14000 | Cyprus | ***** | ***** |
Cook | 04.09.1997 - 05.06.1998 | ***** | Coaster | 7000 | Antigua | ***** | ***** |
Cook | 01.02.1996 - 16.12.1996 | ***** | Bulk Carrier | 40000 | Antigua | ***** | ***** |
Cook | 02.05.1994 - 07.12.1994 | ***** | Container | 24000 | Panama | ***** | ***** |
Cook | 06.03.1993 - 12.11.1993 | ***** | Container | 26000 | Malta | ***** | ***** |
Cook | 25.08.1988 - 31.12.1992 | ***** | Cruise Vessel | USSR | ***** | ***** |
Documents and further information: