Denys *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Chief Engineer | Ukraine | unlimited | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Izmail | unlimited |
Seaman’s passport | ***** | Izmail | 20.03.2028 |
Tourist passport | ***** | Izmail | 16.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
PROVIDING FIRST MEDICAL AID | ***** | ODESSA | 17.04.2044 |
BASIC SAFETY TRAINING | ***** | ODESSA | 16.04.2029 |
PERSONAL LIFE-SAVING APLIANCES AND SURVIVAL CRAFTS | ***** | ODESSA | 17.04.2029 |
ADVANCED FIRE FIGHTING TRAINING | ***** | ODESSA | 17.04.2029 |
SHIP SECURITY OFFICER | ***** | ODESSA | 11.09.2044 |
ENGINE-ROOM TEAM | ***** | ODESSA | 17.04.2044 |
Dangerous and Hazardous | ***** | ODESSA | 19.04.2026 |
Netherlands certificate of competency | ***** | Netherland | 21.01.2025 |
Barbados certificate | ***** | Barbados | 17.11.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 06.03.2024 - 31.10.2024 | ***** | General Cargo | 3685 | MAK | 1180 BHP | BARBADOS | ***** | ***** |
Chief Engineer | 01.07.2023 - 26.10.2023 | ***** | General Cargo | 3685 | MAK | 1180 BHP | BARBADOS | ***** | ***** |
Chief Engineer | 13.10.2022 - 10.03.2023 | ***** | General Cargo | 2800 | WARTSILA | 1320 BHP | Rotterdam,Netherland | ***** | ***** |
Chief Engineer | 29.01.2022 - 21.08.2022 | ***** | General Cargo | 2800 | Wartsila | 1320 BHP | Rotterdam,Netherland | ***** | ***** |
Chief Engineer | 21.01.2021 - 11.08.2021 | ***** | General Cargo | 2800 | Wartsila | 1320 BHP | Rotterdam,Netherland | ***** | ***** |
2nd Engineer | 05.11.2019 - 09.07.2020 | ***** | Car Carrier | 5462 | PIELSTICK | 2890 BHP | Panama | ***** | ***** |
2nd Engineer | 21.12.2018 - 03.08.2019 | ***** | Car Carrier | 5462 | PIELSTICK | 2890 BHP | Panama | ***** | ***** |
3rd Engineer | 02.02.2018 - 08.07.2018 | ***** | Reefer | 4300 | B&W MAN | 4000 BHP | Dominica | ***** | ***** |
2nd Engineer | 11.04.2017 - 21.10.2017 | ***** | Coaster | 4895 | Woxy Diezel | 1765 BHP | Panama | ***** | ***** |
4th Engineer | 02.05.2016 - 06.11.2016 | ***** | Reefer | 7395 | B&W MAN | 5520 BHP | Saint Kitts and Nevi | ***** | ***** |
4th Engineer | 10.07.2015 - 16.01.2016 | ***** | Reefer | 7395 | B&W MAN | 5520 BHP | Saint Kitts and Nevi | ***** | ***** |
3rd Engineer | 18.08.2014 - 15.02.2015 | ***** | General Cargo | 3346 | SKL | 1300 BHP | Saint Kitts and Nevi | ***** | ***** |
3rd Engineer | 01.11.2013 - 05.02.2014 | ***** | General Cargo | 5266 | G 60 | 1324 BHP | Giurgiulesti | ***** | ***** |
3rd Engineer | 17.06.2013 - 30.10.2013 | ***** | General Cargo | 5266 | G 60 | 1324 BHP | Giurgiulesti | ***** | ***** |
3rd Engineer | 10.12.2012 - 26.03.2013 | ***** | General Cargo | 5266 | G-60 | 1324 BHP | Giurgiulesti | ***** | ***** |
3rd Engineer | 24.04.2012 - 21.09.2012 | ***** | General Cargo | 4724 | G-74 | 2206 BHP | Malta | ***** | ***** |
3rd Engineer | 23.08.2011 - 23.12.2011 | ***** | Dry Cargo | 2193 | SKL | 1760 BHP | Comoros | ***** | ***** |
3rd Engineer | 01.05.2010 - 05.12.2010 | ***** | Dry Cargo | 3940 | Skoda | 880-2 BHP | Rus | ***** | ***** |
Motorman 1st class | 12.10.2008 - 28.05.2009 | ***** | Dry Cargo | 2000 | SKL | 2 485 BHP | Georgia | ***** | ***** |
Documents and further information: