Andriy *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 15.09.2027 |
Seaman’s passport | ***** | Odessa | 07.11.2019 |
Tourist passport | ***** | Odessa | 25.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Professional license | ***** | Ukraine | 00.00.0000 |
Endorsement | ***** | Ukraine | 23.09.2021 |
GMDSS Operator | ***** | Ukraine | 00.00.0000 |
Endorsement | ***** | Ukraine | 23.09.2021 |
Basic Safery Training And Instruction | ***** | Ukraine | 25.08.2021 |
First medical aid | ***** | Ukraine | 25.08.2021 |
Medical care | ***** | Ukraine | 25.08.2021 |
Base/advanced fire fighting | ***** | Ukraine | 25.08.2021 |
Survival craft | ***** | Ukraine | 25.08.2021 |
Radar Navigation Mgmt. Level | ***** | Ukraine | 15.11.2022 |
ECDIS | ***** | Ukraine | 20.11.2022 |
Bridge team management | ***** | Ukraine | 25.08.2021 |
Ship security officer | ***** | Ukraine | 12.09.2022 |
Security Awareness training | ***** | Ukraine | 12.09.2022 |
Dangerous cargo endorsement | ***** | Ukraine | 25.08.2021 |
Advanced Oil Tanker | ***** | Ukraine | 27.06.2023 |
Advanced Chemikal Tanker | ***** | Ukraine | 27.06.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Officer | 19.07.2018 - 30.01.2019 | ***** | Oil Chemical Tanker | 7111 | Malta | ***** | ***** |
Chief Officer | 01.02.2018 - 30.05.2018 | ***** | Oil Chemical Tanker | 13060 | Iraq | ***** | ***** |
Chief Officer | 30.08.2017 - 05.01.2018 | ***** | Oil Chemical Tanker | 13060 | Iraq | ***** | ***** |
Chief Officer | 23.02.2017 - 18.07.2017 | ***** | Container | 5711teu | Panama | ***** | ***** |
Chief Officer | 15.11.2016 - 13.01.2017 | ***** | Container | 3500teu | liberia | ***** | ***** |
Chief Officer | 06.12.2015 - 11.06.2016 | ***** | Container | 965teu | liberia | ***** | ***** |
Chief Officer | 06.05.2015 - 19.08.2015 | ***** | Container | 3000teu | liberia | ***** | ***** |
2nd Officer | 04.12.2014 - 06.05.2015 | ***** | Container | 3000 teu | liberia | ***** | ***** |